SHARPE Matthew
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Triathlon |
Men's Individual | 49 | |
| Mixed Relay | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Odaiba Marine Park |
Finished |
||
| Odaiba Marine Park |
Finished |
Biographical Information
Highlights
:
World Triathlon Series - Overview
World Triathlon Series - Ten best performances since 2017
World Championships Mixed Relay
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
World Triathlon Mixed Relay Series
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2019 | Individual Ranking | 55th | 1 x 16th, 1 x 31st, 1 x 37th |
| 2018 | Individual Ranking | 28th | 2 x 17th, 1 x 19th, 1 x 20th |
| 2017 | Individual Ranking | 44th | 1 x 16th, 1 x 23rd |
| 2016 | Individual Ranking | 46th | 1 x 11th, 1 x 35th |
| 2015 | Individual Ranking | 165th | 1 x 40th |
| 2012 | Individual Ranking | 107th | - |
World Triathlon Series - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 11 | 2016 | Sprint | World Triathlon Series | Edmonton, AB, CAN | 52:31 |
| 16 | 2019 | Sprint | World Triathlon Series | Edmonton, AB, CAN | 55:56 |
| 16 | 2017 | Individual | World Triathlon Championship Finals | Rotterdam, NED | 1:54:03 |
| 17 | 2018 | Individual | World Triathlon Championship Finals | Gold Coast, QLD, AUS | 1:46:38 |
| 17 | 2018 | Sprint | World Triathlon Series | Edmonton, AB, CAN | 52:39 |
| 19 | 2018 | Individual | World Triathlon Series | Montreal, QC, CAN | 1:50:16 |
| 20 | 2018 | Sprint | World Triathlon Series | Abu Dhabi, UAE | 58:31 |
| 23 | 2017 | Sprint | World Triathlon Series | Edmonton, AB, CAN | 56:31 |
| 25 | 2018 | Sprint | World Triathlon Series | Hamburg, GER | 54:28 |
| 31 | 2019 | Sprint | World Triathlon Series | Hamburg, GER | 56:28 |
World Championships Mixed Relay
| Year | Location | Relay X |
|---|---|---|
| 2018 | Hamburg, GER | 10 |
World Cup overview - Three best ranks per season and event since 2017
| Year | Individual | Sprint | Super Sprint Distance |
|---|---|---|---|
| 2021 | - | 1 x 41st | - |
| 2020 | - | 1 x 19th | - |
| 2019 | 1 x 7th, 1 x 14th | 1 x 6th, 1 x 8th, 1 x 10th | 1 x 14th |
| 2018 | - | 2 x 5th, 1 x 14th, 1 x 23rd | - |
| 2017 | 1 x 5th, 1 x 10th | 1 x 4th, 1 x 9th, 1 x 11th | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 4 | 2017 | Sprint | World Cup | Tiszaujvaros, HUN | 55:19 |
| 5 | 2018 | Sprint | World Cup | Antwerp, BEL | 58:24 |
| 5 | 2018 | Sprint | World Cup | New Plymouth, NZL | 58:26 |
| 5 | 2017 | Individual | World Cup | Huelva, ESP | 1:47:19 |
| 6 | 2019 | Sprint | World Cup | Huatulco, MEX | 55:31 |
| 7 | 2019 | Individual | World Cup | Santo Domingo, DOM | 1:41:04 |
| 8 | 2019 | Sprint | World Cup | Banyoles, ESP | 50:37 |
| 9 | 2017 | Sprint | World Cup | Merida, MEX | 55:41 |
| 10 | 2019 | Sprint | World Cup | Mooloolaba, QLD, AUS | 52:34 |
| 10 | 2017 | Individual | World Cup | Miyazaki, JPN | 1:43:43 |
World Triathlon Mixed Relay Series
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 7 | 2018 | Relay | World Triathlon Mixed Relay Series | Edmonton, AB, CAN | 1:22:01 |
| 7 | 2018 | Relay | World Triathlon Mixed Relay Series | Nottingham, GBR | 1:22:23 |
| 9 | 2019 | Relay | World Triathlon Mixed Relay Series | Edmonton, AB, CAN | 1:23:11 |
| 14 | 2019 | Relay | World Triathlon Mixed Relay Series | Abu Dhabi, UAE | 1:26:50 |
| 16 | 2019 | Relay | World Triathlon Mixed Relay Series | Tokyo, JPN | 1:30:56 |
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Athlete
:
University of Victoria, Canada
:
Partner Kirsten Kasper
:
English
:
Lance Watson [personal], CAN, from 2020
:
His partner Kirsten Kasper has represented the United States of America in triathlon. She won silver at the 2021 World Cup event in Huatulco, Mexico. (SportsDeskOnline, 06 Jul 2021; triathlon.org, 13 Feb 2019)
:
He had a hip injury in April 2013 and injuries from a crash in June of that year. (vicnews.com, 18 Sep 2013)
:
He first tried triathlon at age nine. (triathloncanada.com, 16 Mar 2012)
:
He did not like competing against so many people in swimming, so he switched to triathlon. "My first triathlon was at age 10 and it was a nice diversion from competitive swimming. At 13, after becoming disillusioned with my ever-growing competitors, I decided to compete as a full-time triathlete." (mdsharpe.tumblr.com, 28 May 2014; results.gc2018.com, 2018)
:
To compete at the 2020 Olympic Games in Tokyo. (timescolonist.com, 08 Mar 2021)
:
US triathlete [and his partner] Kirsten Kasper. (triathlon.org, 13 Feb 2019)
:
"As a high performance athlete I'm always trying to improve and always striving to be better. With that kind of focus, it can be easy to skip over milestones in the pursuit of more. ?It is always important to be self-aware and look for improvements. That's how we get better. But always being critical isn't the healthiest approach." (Instagram profile, 09 Apr 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Canada
Triathlon
:
: