KRETZ Amelie
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Triathlon |
Women's Individual | 15 | |
| Mixed Relay | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Odaiba Marine Park |
Finished |
||
| Odaiba Marine Park |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Triathlon Series - Overview
World Triathlon Series - Ten best performances since 2017
World Championships Mixed Relay
American Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
World Triathlon Mixed Relay Series
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Individual |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 34 |
World Triathlon Series - Overview
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2018 | Individual Ranking | 56th | 1 x 23rd, 1 x 38th |
| 2017 | Individual Ranking | 74th | - |
| 2016 | Individual Ranking | 54th | 1 x 8th, 1 x 35th |
| 2015 | Individual Ranking | 37th | 1 x 9th, 1 x 13th, 1 x 54th |
| 2013 | Individual Ranking | 58th | - |
World Triathlon Series - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 8 | 2016 | Individual | World Triathlon Championship Series | Yokohama, JPN | 1:57:53 |
| 9 | 2015 | Sprint | World Triathlon Championship Series | London, GBR | 56:33 |
| 13 | 2015 | Individual | World Triathlon Championship Series | Gold Coast, QLD, AUS | 2:00:19 |
| 21 | 2021 | Individual | World Triathlon Championship Series | Leeds, GBR | 1:59:29 |
| 23 | 2018 | Individual | World Triathlon Championship Series | Yokohama, JPN | 1:58:22 |
| 33 | 2021 | Individual | World Triathlon Championship Series | Yokohama, JPN | 1:58:31 |
| 35 | 2016 | Sprint | World Triathlon Championship Series | Hamburg, GER | 58:57 |
| 38 | 2019 | Sprint | World Triathlon Championship Series | Edmonton, AB, CAN | 1:08:06 |
| 38 | 2018 | Sprint | World Triathlon Championship Series | Hamburg, GER | 1:01:18 |
| 54 | 2015 | Individual | World Triathlon Championship Finals | Chicago, IL, USA | 2:04:19 |
World Championships Mixed Relay
| Year | Location | Relay X |
|---|---|---|
| 2019 | Hamburg, GER | 5 |
| 2017 | Hamburg, GER | 5 |
American Championships
| Year | Location | Individual |
|---|---|---|
| 2019 | Monterrey, MEX | DNF |
World Cup overview - Three best ranks per season and event since 2017
| Year | Individual | Sprint |
|---|---|---|
| 2021 | 1 x 6th | 1 x 5th |
| 2020 | - | 1 x 22nd |
| 2019 | 1 x 6th | 1 x 8th, 1 x 12th, 1 x 13th |
| 2018 | - | 1 x 8th, 1 x 9th, 1 x 17th |
| 2017 | 1 x 12th | 1 x 8th, 1 x 29th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 5 | 2021 | Sprint | World Cup | Huatulco, MEX | 1:00:57 |
| 6 | 2021 | Individual | World Cup | Lisbon, POR | 2:00:09 |
| 6 | 2019 | Individual | World Cup | Miyazaki, JPN | 2:00:22 |
| 8 | 2019 | Sprint | World Cup | Antwerp, BEL | 1:06:35 |
| 8 | 2018 | Sprint | World Cup | New Plymouth, NZL | 1:03:57 |
| 8 | 2017 | Sprint | World Cup | Merida, MEX | 1:02:01 |
| 9 | 2018 | Sprint | World Cup | Mooloolaba, QLD, AUS | 1:00:59 |
| 12 | 2019 | Sprint | World Cup | Huatulco, MEX | 1:01:54 |
| 12 | 2017 | Individual | World Cup | Karlovy Vary, CZE | 2:06:40 |
| 13 | 2019 | Sprint | World Cup | Tongyeong, KOR | 57:52 |
World Triathlon Mixed Relay Series
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 4 | 2019 | Relay | World Triathlon Mixed Relay Series | Nottingham, GBR | 1:24:25 |
| 7 | 2018 | Relay | World Triathlon Mixed Relay Series | Nottingham, GBR | 1:22:23 |
| 9 | 2019 | Relay | World Triathlon Mixed Relay Series | Edmonton, AB, CAN | 1:23:11 |
| 16 | 2019 | Relay | World Triathlon Mixed Relay Series | Tokyo, JPN | 1:30:56 |
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Athlete
:
Nutrition - University of Guelph, Canada
:
English, French
:
Alex Sereno
:
2013 for Canada, World Cup in Palamos, Spain (triathloncanada.com, 04 Mar 2016)
:
In 2015 she took the northern hemisphere summer off from competition due to a femoral stress fracture. As a result she missed the 2015 Pan American Games in Toronto, ON, Canada, and the first qualification race for the 2016 Olympic Games in Rio de Janeiro. (olympic.ca, 29 Jun 2016; lapresse.ca, 17 Jun 2015)
She missed four months of competition in 2014 due to a stress fracture in her foot. (lapresse.ca, 17 Jun 2015)
She missed four months of competition in 2014 due to a stress fracture in her foot. (lapresse.ca, 17 Jun 2015)
:
She competed in her first triathlon at age eight in Trois-Rivieres, QC, Canada. (olympic.ca, 29 Jun 2016)
:
She was an active child and participated in various sports, so her father invited her to try a triathlon. He took her to her first race, and she liked the sport right away. (amanziswimwear.com, 03 Jul 2016)
:
To win a gold medal at the Olympic Games. (Facebook page, 14 Jun 2021)
:
"To medal at the Olympics you need to be good all around. You can't hide anymore. You have to be a really good swimmer, strong technical rider, and you need to be the fastest runner. There is always room for improvement." (cbc.ca, 13 Sep 2020)
:
Triathlon Canada named her Junior Athlete of the Year and U23 Athlete of the Year in 2012, and Senior Athlete of the Year in 2015. (triathloncanada.com, 04 Mar 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Canada
Triathlon
:
: