LINDEMANN Laura
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Triathlon |
Women's Individual | 8 | |
| Mixed Relay | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Odaiba Marine Park |
Finished |
||
| Odaiba Marine Park |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Triathlon Series - Overview
World Triathlon Series - Ten best performances since 2017
World Championships Mixed Relay
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
World Triathlon Mixed Relay Series
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Individual |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 28 |
World Triathlon Series - Overview
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2020 | Individual Ranking | 3rd | 1 x 3rd |
| 2019 | Individual Ranking | 10th | 1 x 6th, 1 x 7th, 1 x 10th |
| 2018 | Individual Ranking | 9th | 1 x 2nd, 1 x 4th, 1 x 6th |
| 2017 | Individual Ranking | 26th | 1 x 3rd, 1 x 17th, 1 x 21st |
| 2016 | Individual Ranking | 31st | 1 x 9th, 1 x 10th, 1 x 16th |
| 2015 | Individual Ranking | 24th | 1 x 7th, 1 x 13th, 2 x 14th |
World Triathlon Series - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 2 | 2018 | Sprint | World Triathlon Championship Series | Hamburg, GER | 58:36 |
| 3 | 2020 | Sprint | World Triathlon Championship Series | Hamburg, GER | 54:39 |
| 3 | 2017 | Sprint | World Triathlon Championship Series | Hamburg, GER | 59:41 |
| 4 | 2018 | Individual | World Triathlon Championship Finals | Gold Coast, QLD, AUS | 1:52:53 |
| 6 | 2019 | Individual | World Triathlon Championship Finals | Lausanne, SUI | 2:04:41 |
| 6 | 2018 | Sprint | World Triathlon Championship Series | Abu Dhabi, UAE | 1:01:39 |
| 7 | 2019 | Sprint | World Triathlon Championship Series | Hamburg, GER | 59:52 |
| 7 | 2015 | Sprint | World Triathlon Championship Series | Hamburg, GER | 57:48 |
| 9 | 2021 | Individual | World Triathlon Championship Series | Leeds, GBR | 1:58:10 |
| 9 | 2016 | Sprint | World Triathlon Championship Series | Hamburg, GER | 58:06 |
World Championships Mixed Relay
| Year | Location | Relay X |
|---|---|---|
| 2020 | Hamburg, GER | 8 |
| 2019 | Hamburg, GER | 2 |
| 2018 | Hamburg, GER | 6 |
| 2017 | Hamburg, GER | 10 |
| 2016 | Hamburg, GER | 3 |
| 2015 | Hamburg, GER | 4 |
European Championships
| Year | Location | Individual | Sprint | Super Sprint Distance | Relay X |
|---|---|---|---|---|---|
| 2021 | Kitzbuhel, AUT | - | - | 1 | 2 |
| 2018 | Glasgow, GBR | 4 | - | - | 6 |
| 2017 | Dusseldorf, GER | - | 1 | - | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | Individual | Sprint | Super Sprint Distance |
|---|---|---|---|
| 2020 | 1 x 6th | - | - |
| 2019 | - | 1 x 1st, 1 x 2nd | 1 x 1st |
| 2017 | - | - | 1 x 2nd |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 1 | 2019 | Sprint | World Cup | Banyoles, ESP | 55:38 |
| 1 | 2019 | Women's Super Sprint Distance | World Cup | Chengdu, CHN | 31:18 |
| 2 | 2019 | Sprint | World Cup | Antwerp, BEL | 1:05:44 |
| 2 | 2017 | Women's Super Sprint Distance | World Cup | Chengdu, CHN | 29:40 |
| 6 | 2020 | Individual | World Cup | Karlovy Vary, CZE | 2:08:32 |
World Triathlon Mixed Relay Series
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 5 | 2019 | Relay | World Triathlon Mixed Relay Series | Abu Dhabi, UAE | 1:24:41 |
| 10 | 2019 | Relay | World Triathlon Mixed Relay Series | Tokyo, JPN | 1:29:01 |
| 10 | 2018 | Relay | World Triathlon Mixed Relay Series | Nottingham, GBR | 1:22:26 |
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Athlete, Trainee Police Officer
:
English, German
:
Triathlon Potsdam [Germany]
:
Ron Schmidt
:
In June 2016 she suffered from a foot injury. (t3-duesseldorf.de, 26 Jun 2016)
:
She switched from swimming to triathlon in 2012. (laura-lindemann.de, 12 Jul 2016)
:
Her swimming coach suggested she take up triathlon. "As a child, I took part in a few running competitions, but I stopped because I was afraid of the starting signal. They shot with a pistol, I didn't like that. There were a few relay races at school, but I never trained for them. I started swimming at the age of six and was then a breaststroke swimmer until 2012. I had not been able to fulfil the required performance level for swimming in the ninth grade, so the coach said I should switch sports or give up sport altogether. Sport has always been the focus of my life, so I switched to triathlon, even though I had never done it before. At first, as a breaststroke swimmer who needed one to two minutes for competitions, I thought that races over an hour or two would be very boring. But I quickly realised how much I enjoyed it." (dosb.de, 2014; sport1.de, 24 Feb 2021; abendblatt.de, 05 Sep 2020)
:
To win a medal at the 2020 Olympic Games in Tokyo. (augsburger-allgemeine.de, 24 Feb 2021; sport1.de, 24 Feb 2021)
:
She trains in Potsdam, Germany. (berliner-zeitung.de, 05 Sep 2020)
:
In 2015 she was named the German Junior Athlete of the Year. (presseportal.de, 21 Nov 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Germany
Triathlon
:
: