CHUANG Chih Yuan
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Table Tennis |
Men's Singles | 9 | |
| Men's Team | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Metropolitan Gymnasium Table 2 |
TPE CHUANG CYCHUANG Chih Yuan 4 ARG CIFUENTES HCIFUENTES Horacio 3 |
Finished |
|
| Tokyo Metropolitan Gymnasium Table 1 |
HKG WONG CTWONG Chun Ting 1 TPE CHUANG CYCHUANG Chih Yuan 4 |
Finished |
|
| Tokyo Metropolitan Gymnasium Table 1 |
EGY ASSAR OASSAR Omar 4 TPE CHUANG CYCHUANG Chih Yuan 3 |
Finished |
|
| Tokyo Metropolitan Gymnasium Table 4 |
TPE Chinese Taipei 3 CRO Croatia 0 |
Finished |
|
| Tokyo Metropolitan Gymnasium Table 2 |
TPE Chinese Taipei 2 GER Germany 3 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
World Cup
Asian Games
WTT Star Contender
ITTF World Tour Grand Finals
ITTF World Tour - Eliminations per phase since 2017
ITTF World Tour - Ten best performances since 2017
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
| Year | Location | Singles | Doubles M | Team |
|---|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 3R | - | 1R |
| 2012 | London, GBR | 4 | - | - |
| 2008 | Beijing, CHN | 3R | - | Qualification Match 3-8 |
| 2004 | Athens, GRE | QF | 3R | - |
World Championships
| Year | Location | Singles | Doubles M | Doubles X | Team |
|---|---|---|---|---|---|
| 2019 | Budapest, HUN | 2R | 3R | - | - |
| 2018 | Halmstad, SWE | - | - | - | 9 |
| 2017 | Dusseldorf, GER | 4R | - | 3R | - |
| 2015 | Suzhou, CHN | 1R | 2R | 2R | - |
| 2014 | Tokyo, JPN | - | - | - | 3 |
| 2013 | Paris, FRA | 4R | 1 | - | - |
| 2012 | Dortmund, GER | - | - | - | 7 |
| 2011 | Rotterdam, NED | 2R | 2R | 4R | - |
| 2010 | Moscow, RUS | - | - | - | 17 |
| 2009 | Yokohama, JPN | 2R | 2R | 2R | - |
| 2008 | Guangzhou, CHN | - | - | - | 6 |
| 2007 | Zagreb, CRO | 4R | 1R | 3R | - |
| 2006 | Bremen, GER | - | - | - | 13 |
| 2005 | Shanghai, CHN | 2R | QF | 3R | - |
| 2004 | Doha, QAT | - | - | - | 7 |
| 2003 | Paris, FRA | 4R | 3R | 2R | - |
| 2001 | Osaka, JPN | 2R | 3R | 2R | 16 |
| 2000 | Kuala Lumpur, MAS | - | - | - | 5 |
| 1999 | Eindhoven, NED | 3R | 2R | 3R | - |
World Cup
| Year | Location | Singles |
|---|---|---|
| 2020 | Weihai, CHN | Last 16 |
| 2017 | Liege, BEL | Last 16 |
Asian Games
| Year | Location | Singles | Team |
|---|---|---|---|
| 2018 | Indonesia | QF | 3 |
WTT Star Contender
| Year | Location | Singles | Doubles M |
|---|---|---|---|
| 2021 | Doha, QAT | 1R | 3 |
ITTF World Tour Grand Finals
| Year | Location | Singles | Doubles M |
|---|---|---|---|
| 2019 | Zhengzhou, CHN | - | QF |
| 2018 | Incheon, KOR | - | QF |
| 2017 | Astana, KAZ | 1R | - |
| 2016 | Doha, QAT | QF | QF |
ITTF World Tour - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 | L64 |
|---|---|---|---|---|---|---|---|---|
| 2020 | Singles | - | - | - | 1x | 1x | - | - |
| 2020 | Doubles M | - | - | - | 1x | 1x | - | - |
| 2019 | Singles | - | - | - | 1x | 2x | 2x | - |
| 2019 | Doubles M | - | - | 2x | 3x | 3x | - | - |
| 2018 | Singles | - | - | - | 1x | 5x | 5x | - |
| 2018 | Doubles M | - | - | 1x | 3x | 5x | - | - |
| 2018 | Doubles X | - | - | - | 1x | 3x | - | - |
| 2017 | Singles | - | - | 1x | - | 2x | 4x | - |
| 2017 | Doubles M | - | - | - | 1x | 1x | - | - |
ITTF World Tour - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 3 | 2019 | Doubles | German Open | Bremen, GER |
| 3 | 2019 | Doubles | Japan Open | Sapporo, JPN |
| 3 | 2018 | Doubles | German Open | Bremen, GER |
| 3 | 2017 | Singles | Qatar Open | Doha, QAT |
| Quarterfinal | 2020 | Singles | Qatar Open | Doha, QAT |
| Quarterfinal | 2020 | Doubles | Hungarian Open | Budapest, HUN |
| Quarterfinal | 2019 | Singles | Bulgarian Open | Panagyurishte, BUL |
| Quarterfinal | 2019 | Doubles | Austrian Open | Linz, AUT |
| Quarterfinal | 2019 | Doubles | Bulgarian Open | Panagyurishte, BUL |
| Quarterfinal | 2019 | Doubles | Hungarian Open | Budapest, HUN |
| Quarterfinal | 2018 | Singles | Japan Open | Kitakyushu, JPN |
| Quarterfinal | 2018 | Doubles | Australian Open | Gold Coast, QLD, AUS |
| Quarterfinal | 2018 | Doubles | Korea Open | Incheon, KOR |
| Quarterfinal | 2018 | Doubles | Japan Open | Kitakyushu, JPN |
| Quarterfinal | 2018 | Doubles | Australian Open | Gold Coast, QLD, AUS |
| Quarterfinal | 2017 | Doubles | Hungarian Open | Budapest, HUN |
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
:
Listening to music, watching movies. (tcb-bank.com.tw, 13 Jan 2021)
:
Athlete
:
Taiwan Sport University, Taoyuan, TPE
:
Mandarin
:
Taiwan Cooperative Bank [Chinese Taipei]
:
Right (ITTF, 02 Aug 2016)
:
His mother Li Kumei was a member of the Chinese Taipei national table tennis team, while his father was a national doubles champion in the sport. (alchetron.com, 03 May 2015)
:
1999 for Chinese Taipei (tw.yahoo.com, 24 Feb 2012)
:
He began playing table tennis at age eight. (info.2012.163.com, 02 Aug 2012 )
:
His parents and his brother were table tennis players. (parenting.com.tw, 01 Nov 2012)
:
To compete at the 2020 Olympic Games in Tokyo. (chinatimes.com, 31 Aug 2018; sports.ltn.com.tw, 23 May 2021; sportsv.net, 27 May 2021)
:
Japanese baseball outfielder Ichiro Suzuki. (tpenoc.net, 01 Jan 2018)
:
"Chance favours only the prepared mind." (tcb-bank.com.tw, 13 Jan 2021)
- Facebook Page: https://www.facebook.com/chuangchihyuan.com.tw
- Facebook Page 2: https://www.facebook.com/ZhuangZhiYuan
-
https://instagram.com/chuangchihyuan_tabletennis/
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Chinese Taipei
Table Tennis
ARG
HKG
EGY
CRO
GER
:
:
: