KARIMOVA Yulia
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Women | 13 | |
| 50m Rifle 3 Positions Women | 3 |
|
|
| 10m Air Rifle Mixed Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Hall |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Hall |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 50m Rifle Prone | 50m Rifle 3 Positions - Team |
|---|---|---|---|---|---|
| 2018 | Changwon, KOR | 27 | 1 | 14 | 3 |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team |
|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 4 | 10 | 3 | 53 | 1 | 1 |
| 2020 | Wroclaw, POL | 19 | - | 1 | - | 1 | - |
| 2019 | Osijek, CRO | 4 | - | - | - | - | - |
| 2018 | Gyor, HUN | 19 | - | - | - | - | - |
| 2017 | Maribor, SLO | 7 | - | - | - | - | - |
| 2017 | Baku, AZE | - | 33 | - | 15 | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team |
|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 4 | 10 | 3 | 53 | 1 | 1 |
| 2020 | Wroclaw, POL | 19 | - | 1 | - | 1 | - |
| 2019 | Osijek, CRO | 4 | - | - | - | - | - |
| 2018 | Gyor, HUN | 19 | - | - | - | - | - |
| 2017 | Maribor, SLO | 7 | - | - | - | - | - |
| 2017 | Baku, AZE | - | 33 | - | 15 | - | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team |
|---|---|---|---|---|---|
| 2021 | 1 x 6th | 1 x 1st | 1 x 2nd | 1 x 2nd | 1 x 1st |
| 2019 | 1 x 1st | 1 x 49th | 1 x 3rd | - | - |
| 2018 | 1 x 14th | 1 x 16th | 1 x 15th | - | - |
| 2017 | 1 x 30th | 1 x 5th | - | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2021 | 50m Rifle 3 Positions | Osijek, CRO |
| 1 | 2021 | Women's 50m Rifle 3 Positions - Team | Osijek, CRO |
| 1 | 2019 | 10m Air Rifle | Beijing, CHN |
| 2 | 2021 | 10m Air Rifle Team | Osijek, CRO |
| 2 | 2021 | Women's 10m Air Rifle - Team | Osijek, CRO |
| 3 | 2019 | 10m Air Rifle Team | Beijing, CHN |
| 5 | 2017 | 50m Rifle 3 Positions | Munich, GER |
| 6 | 2021 | 10m Air Rifle | Osijek, CRO |
| 14 | 2018 | 10m Air Rifle | Changwon, KOR |
| 15 | 2018 | 10m Air Rifle Team | Changwon, KOR |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Reading. (myudm.ru, 14 Sep 2018)
:
Armed Forces Athlete
:
Glazov Korolenko State Pedagogical Institute, Izhevsk, RUS
:
Russian
:
Central Sports Army Club [RUS] / Udmurtia Complex Specialised Sports School of Olympic Reserve [RUS]
:
Vladimir Lukin [personal], RUS
:
She began shooting in 2008. (udmtv.ru, 27 Jan 2015)
:
"I just wanted to shoot. I was good [when I went to] shooting ranges in city parks, and I decided to do the sport." (udmtv.ru, 27 Jan 2015)
:
In 2019 she received the title of Honoured Master of Sport in the Russian Federation. (minsport.gov.ru, 20 Nov 2019)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
ROC
Shooting
: