BARTNIK Tomasz
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 23 | |
| 50m Rifle 3 Positions Men | 15 | ||
| 10m Air Rifle Mixed Team | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X |
|---|---|---|---|---|
| 2018 | Changwon, KOR | 15 | 1 | 37 |
| 2014 | Granada, ESP | 63 | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 300m Rifle 3 Positions | 300m Free Rifle prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X | 300m Rifle 3 Positions - Team | 300m Rifle 3 Positions - Team (Mixed) X | 300m Standard Rifle | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 9 | 11 | 22 | - | 4 | 10 | 8 | 12 | 21 | 5 | 5 | 3 | - |
| 2020 | Wroclaw, POL | 40 | - | 22 | - | - | - | 9 | - | - | - | - | - | - |
| 2019 | Osijek, CRO | 32 | - | 17 | - | - | - | - | - | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 13 | - | 3 | - | - | - | - | - | - | - | - | 9 |
| 2019 | Tolmezzo, ITA | - | - | - | - | 4 | - | - | - | - | - | - | 7 | - |
| 2018 | Gyor, HUN | 31 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 2017 | Maribor, SLO | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 300m Rifle 3 Positions | 300m Free Rifle prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X | 300m Rifle 3 Positions - Team | 300m Rifle 3 Positions - Team (Mixed) X | 300m Standard Rifle | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 9 | 11 | 22 | - | 4 | 10 | 8 | 12 | 21 | 5 | 5 | 3 | - |
| 2020 | Wroclaw, POL | 40 | - | 22 | - | - | - | 9 | - | - | - | - | - | - |
| 2019 | Osijek, CRO | 32 | - | 17 | - | - | - | - | - | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 13 | - | 3 | - | - | - | - | - | - | - | - | 9 |
| 2019 | Tolmezzo, ITA | - | - | - | - | 4 | - | - | - | - | - | - | 7 | - |
| 2018 | Gyor, HUN | 31 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 2017 | Maribor, SLO | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
World Cup Final
| Year | Location | 50m Rifle 3 Positions |
|---|---|---|
| 2019 | Putian, CHN | 6 |
| 2017 | New Delhi, IND | 5 |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team |
|---|---|---|---|
| 2021 | 1 x 29th | 1 x 14th | 1 x 4th |
| 2019 | 1 x 44th | 1 x 14th | 1 x 28th |
| 2018 | 1 x 21st, 1 x 46th | 1 x 5th, 1 x 50th | 1 x 11th, 1 x 38th |
| 2017 | 1 x 26th, 1 x 54th | 1 x 3rd, 1 x 8th | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 3 | 2017 | 50m Rifle 3 Positions | Qabala, AZE |
| 4 | 2021 | 10m Air Rifle Team | New Delhi, IND |
| 5 | 2018 | 50m Rifle 3 Positions | Munich, GER |
| 8 | 2017 | 50m Rifle 3 Positions | Munich, GER |
| 11 | 2018 | 10m Air Rifle Team | Changwon, KOR |
| 14 | 2021 | 50m Rifle 3 Positions | New Delhi, IND |
| 14 | 2019 | 50m Rifle 3 Positions | Munich, GER |
| 21 | 2018 | 10m Air Rifle | Munich, GER |
| 26 | 2017 | 10m Air Rifle | Qabala, AZE |
| 28 | 2019 | 10m Air Rifle Team | Munich, GER |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Tomek (Facebook profile, 10 Oct 2020)
:
Armed Forces Athlete
:
English, Polish
:
CWKS Legia Warszawa [Poland]
:
Eulalia Rolinska [club], POL; Andrzej Kijowski [national], POL
:
Right eye, right hand (issf-sports.org, 01 Jan 2009)
:
He took up shooting in May 2004. (portalstrzelecki.pl, 08 May 2020)
:
His father encouraged him to try the sport. "I wanted to do archery training, but I had difficulty finding a club I could get to, so my father suggested I go to the shooting range at the Legia club in my neighbourhood. I liked it from the first day." (portalstrzelecki.pl, 08 May 2020; przegladsportowy.pl, 15 Nov 2018)
:
To win a medal at the 2020 Olympic Games in Tokyo. (tvp.pl, 11 Apr 2020; przegladsportowy.pl, 15 Nov 2018)
:
He trains up to seven times per week. (portalstrzelecki.pl, 08 May 2020)
:
Winning gold in 50m rifle 3 positions at the 2018 World Championships in Changwon, Republic of Korea. (portalstrzelecki.pl, 08 May 2020)
:
Coaches Eulalia Rolinska and Andrzej Kijowski. (portalstrzelecki.pl, 08 May 2020)
:
"It's not difficult to shoot 10s, the difficulty is not taking a bad shot." [Eulalia Rolinska] (Facebook profile, 10 Oct 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Poland
Shooting
:
:
: