STANKIEWICZ Aneta
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Women | 15 | |
| 50m Rifle 3 Positions Women | 16 | ||
| 10m Air Rifle Mixed Team | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Rifle | 300m Rifle 3 Positions | 300m Free Rifle prone |
|---|---|---|---|---|
| 2018 | Changwon, KOR | 56 | 26 | 18 |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 69 | 19 | 22 | 85 | 11 | 15 | 21 | - |
| 2020 | Wroclaw, POL | 5 | - | 22 | - | 3 | - | - | - |
| 2019 | Osijek, CRO | 37 | - | - | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 28 | - | 21 | - | - | - | 12 |
| 2018 | Gyor, HUN | 25 | - | - | - | - | - | - | - |
| 2017 | Maribor, SLO | 46 | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | - | - | 36 | - | - | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 69 | 19 | 22 | 85 | 11 | 15 | 21 | - |
| 2020 | Wroclaw, POL | 5 | - | 22 | - | 3 | - | - | - |
| 2019 | Osijek, CRO | 37 | - | - | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 28 | - | 21 | - | - | - | 12 |
| 2018 | Gyor, HUN | 25 | - | - | - | - | - | - | - |
| 2017 | Maribor, SLO | 46 | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | - | - | 36 | - | - | - | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team |
|---|---|---|---|---|---|
| 2021 | 1 x 6th | 1 x 3rd | 1 x 4th | 1 x 3rd | 1 x 1st |
| 2019 | 1 x 27th, 1 x 40th | 1 x 31st, 1 x 39th | 1 x 43rd | - | - |
| 2018 | 1 x 36th, 1 x 46th | 1 x 31st | - | - | - |
| 2017 | 1 x 62nd | - | - | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2021 | Women's 50m Rifle 3 Positions - Team | New Delhi, IND |
| 3 | 2021 | 50m Rifle 3 Positions | New Delhi, IND |
| 3 | 2021 | Women's 10m Air Rifle - Team | New Delhi, IND |
| 4 | 2021 | 10m Air Rifle Team | New Delhi, IND |
| 6 | 2021 | 10m Air Rifle | New Delhi, IND |
| 27 | 2019 | 10m Air Rifle | New Delhi, IND |
| 31 | 2019 | 50m Rifle 3 Positions | Munich, GER |
| 31 | 2018 | 50m Rifle 3 Positions | Munich, GER |
| 36 | 2018 | 10m Air Rifle | Munich, GER |
| 39 | 2019 | 50m Rifle 3 Positions | New Delhi, IND |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Armed Forces Athlete
:
Physical Education - Kazimierz Wielki University, Bydgoszcz, POL
:
Partner Adam Karczewski
:
English, German, Polish
:
Zawisza Bydgoszcz [Poland]
:
Tadeusz Czerwinski [club], POL; Andrzej Kijowski [national], POL
:
Right eye, right hand (issf-sports.org, 01 Jan 2016)
:
Her partner Adam Karczewski has competed in athletics at national level in Poland. (Facebook profile, 31 Mar 2021; domtel-sport.pl, 2018)
:
She took up shooting in 2009. (issf-sports.org, 01 Jan 2016)
:
She competed in athletics before she discovered shooting. (polskieradio.pl, 31 Mar 2021)
:
To win a medal at the Olympic Games and world championships. (polskieradio.pl, 31 Mar 2021)
:
"I have learned to shoot in harmony with myself. I'm not affected by poor shots or events and I can accept them quickly. I stopped accusing myself and distanced myself. I realised that I didn't want to expect success. In return, I chose joy and I get to enjoy my shooting." (przegladsportowy.pl, 14 May 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Poland
Shooting
:
:
: