Rugby Sevens - Team Republic of Korea
Rugby Sevens
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 187 cm | 22 Jan 1987 | |
| 2 | 181 cm | 8 Nov 1988 | |
| 3 | 195 cm | 15 Jan 1991 | |
| 4 | 175 cm | 12 Nov 1993 | |
| 5 | 182 cm | 7 Apr 1990 | |
| 6 | 179 cm | 5 Feb 1990 | |
| 7 | 175 cm | 10 Nov 1994 | |
| 8 | 187 cm | 22 Aug 1992 | |
| 9 | 170 cm | 2 Jun 1984 | |
| 10 | 180 cm | 4 Jul 1994 | |
| 11 | 185 cm | 31 May 1999 | |
| 12 | 182 cm | 8 May 1993 | |
| 13 | 177 cm | 2 Apr 1988 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rugby Sevens |
Men | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#M03
NZL New Zealand 50 KOR Republic of Korea 5 |
Finished |
|
| Tokyo Stadium |
#M10
AUS Australia 42 KOR Republic of Korea 5 |
Finished |
|
| Tokyo Stadium |
#M15
ARG Argentina 56 KOR Republic of Korea 0 |
Finished |
|
| Tokyo Stadium |
#M19
IRL Ireland 31 KOR Republic of Korea 0 |
Finished |
|
| Tokyo Stadium |
#M27
KOR Republic of Korea 19 JPN Japan 31 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Rugby World Cup Sevens | ||
| 5 | 1997 | Hong Kong, HKG |
| 11 | 1993 | Edinburgh, GBR |
| 13 | 2001 | Mar del Plata, ARG |
| 21 | 2005 | Hong Kong, CHN |
| World Rugby Sevens Series | ||
| 11 | 2000/2001 | |
| 16 | 2002/2003 | |
| 17 | 2019/2020 | |
| 19 | 2015/2016 | |
| 21 | 2017/2018 | |
| 21 | 2016/2017 | |
| World Rugby Sevens Series - Hong Kong | ||
| 15 | 2018 | Hong Kong, CHN |
| 15 | 2017 | Hong Kong, CHN |
| World Rugby Sevens Series - USA | ||
| 16 | 2020 | Las Vegas, NV, USA |
| Asian Games | ||
| 3 | 2018 | Indonesia |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rugby Sevens
RSA
NZL
KOR
AUS
ARG
IRL
JPN
:
:
:
:
: