Rhythmic Gymnastics - Team Brazil
Rhythmic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 12 Aug 2003 | ||
| 165 cm | 13 Jul 2002 | |
| 165 cm | 24 Jul 2002 | |
| 15 Feb 2002 | ||
| 160 cm | 4 Feb 2003 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rhythmic Gymnastics |
Group All-Around |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre |
Finished |
||
| Ariake Gymnastics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Olympic Games | ||||
| 8 | Group All-Around | 2004 | Athens, GRE | 44.400 |
| 8 | Group All-Around | 2000 | Sydney, AUS | 38.266 |
| 9 | Group All-Around | 2016 | Rio de Janeiro, BRA | 32.649 |
| 12 | Group All-Around | 2008 | Beijing, CHN | 29.125 |
| World Championships | ||||
| 8 | Group All-Around | 2002 | New Orleans, LA, USA | 42.100 |
| 9 | Group All-Around | 2003 | Budapest, HUN | 41.800 |
| 11 | Group All-Around | 2007 | Patras, GRE | 29.075 |
| 12 | Group All-Around | 2013 | Kyiv, UKR | 30.383 |
| 13 | Group All-Around | 2019 | Baku, AZE | 49.700 |
| 13 | Group All-Around | 2017 | Pesaro, ITA | 31.700 |
| 15 | Group All-Around | 2014 | Izmir, TUR | 30.483 |
| 16 | Group All-Around | 2015 | Stuttgart, GER | 31.941 |
| 17 | Group All-Around | 2005 | Baku, AZE | 20.200 |
| 18 | Group All-Around | 2018 | Sofia, BUL | 33.775 |
| 21 | Group All-Around | 2009 | Mie, JPN | 41.675 |
| 22 | Group All-Around | 2011 | Montpellier, FRA | 45.525 |
| 26 | Group All-Around | 2010 | Moscow, RUS | 42.025 |
| Pan American Games | ||||
| 3 | Group All-Around | 2019 | Lima, PER | 43.350 |
| Pan American Championships | ||||
| 1 | Group All-Around | 2021 | Rio de Janeiro, BRA | 74.400 |
| 1 | Group All-Around | 2017 | Daytona Beach, FL, USA | 35.350 |
| 3 | Group All-Around | 2018 | Lima, PER | 36.300 |
| South American Championships | ||||
| 1 | Group All-Around | 2019 | Bogota, COL | 44.850 |
| 1 | Group All-Around | 2018 | Melgar, COL | 22.450 |
| 1 | Group All-Around | 2017 | Cochabamba, BOL | 29.050 |
| World Cup | ||||
| 7 | Group All-Around | 2021 | Baku, AZE | 75.100 |
| 17 | Group All-Around | 2019 | Baku, AZE | 35.150 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rhythmic Gymnastics
:
:
:
:
: