MIZUNO Lili
4 Feb 2001
20
Female
1.65/5'4''
KAWASAKI
Japan
NORTHBROOK, IL
United States of America
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Rhythmic Gymnastics |
Group All-Around |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre |
Finished |
||
| Ariake Gymnastics Centre |
Finished |
Biographical Information
Highlights
:
Pan American Championships
World Cup overview - Best rank per season and event since 2017
World Cup - Ten best performances since 2017
Legend
Indv. - Individual, Gr - Group, AA - All-Around, B - Ball, H - Hoop, C - Clubs, Ri - Ribbon, Ro - Rope, 5B - 5x Ball, 3H/2C - 3x Hoop + 2x Clubs, 3H/4C - 3x Hoop + 4x Clubs
| Year | Location | Indv. AA | Ball | Clubs | Hoop | Ribbon | Group AA | Gr-5B | Gr-3H/2C | Team AA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rio de Janeiro, BRA | - | - | - | - | - | 3 | 3 | 3 | - |
| 2018 | Lima, PER | 4 | 9 | 9 | 2 | 4 | - | - | - | 1 |
| 2017 | Daytona Beach, FL, USA | 2 | 2 | 9 | 2 | 2 | - | - | - | 1 |
World Cup overview - Best rank per season and event since 2017
| Year | Indv. AA | Ball | Clubs | Hoop | Ribbon | Group AA | Gr-5B | Gr-3H/2C |
|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | 1 x 12th | 1 x 15th | 1 x 10th |
| 2019 | 1 x 17th | 1 x 13th | 1 x 15th | 1 x 19th | 1 x 17th | 1 x 13th | 1 x 12th | 1 x 13th |
| 2018 | 1 x 15th | 1 x 7th | 1 x 15th | 1 x 14th | 1 x 24th | - | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location | Result |
|---|---|---|---|---|
| 7 | 2018 | Women's Ball | Baku, AZE | 15.200 |
| 10 | 2021 | Group - 3x Hoop + 2x Clubs | Pesaro, ITA | 36.300 |
| 12 | 2021 | Group All-Around | Pesaro, ITA | 73.000 |
| 12 | 2019 | Group - 5x Ball | Baku, AZE | 20.950 |
| 13 | 2021 | Group - 3x Hoop + 2x Clubs | Baku, AZE | 32.650 |
| 13 | 2019 | Women's Ball | Pesaro, ITA | 19.300 |
| 13 | 2019 | Group All-Around | Baku, AZE | 39.800 |
| 13 | 2019 | Group - 3x Hoop + 2x Clubs | Baku, AZE | 18.850 |
| 14 | 2021 | Group All-Around | Baku, AZE | 64.250 |
| 14 | 2018 | Women's Hoop | Baku, AZE | 15.500 |
Legend
Indv. - Individual, Gr - Group, AA - All-Around, B - Ball, H - Hoop, C - Clubs, Ri - Ribbon, Ro - Rope, 5B - 5x Ball, 3H/2C - 3x Hoop + 2x Clubs, 3H/4C - 3x Hoop + 4x Clubs
:
North Shore Rhythmic Gymnastics Center [United States of America]
:
Margarita Mamzina, RUS
:
She took up rhythmic gymnastics at age seven. (thepress.net, 15 Jul 2015)
:
She found she was better suited to rhythmic gymnastics after an unsuccessful try at artistic gymnastics. "I was kind of a weak girl and I really liked to dance. I realised there was a similar sport, rhythmic gymnastics, so I tried it out. As soon as I tried it, I loved it so much." (thepress.net, 15 Jul 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
United States of America
Rhythmic Gymnastics
:
:
: