ADLINGTON Sarah
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women +78 kg | 17 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 1 |
TUN CHEIKH ROUHOU NCHEIKH ROUHOU Nihel 10s1 IPP GBR ADLINGTON SADLINGTON Sarah 0s2 |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | +78 kg | Open | Team X |
|---|---|---|---|---|
| 2021 | Budapest, HUN | 33 | - | - |
| 2019 | Tokyo, JPN | 33 | - | - |
| 2018 | Baku, AZE | 5 | - | 9 |
| 2013 | Rio de Janeiro, BRA | 17 | - | - |
| 2011 | Paris, FRA | 17 | - | - |
| 2010 | Tokyo, JPN | 17 | 9 | - |
European Championships
| Year | Location | +78 kg |
|---|---|---|
| 2019 | Minsk, BLR | 7 |
World Masters
| Year | Location | +78 kg |
|---|---|---|
| 2021 | Doha, QAT | 17 |
| 2019 | Qingdao, CHN | 17 |
| 2018 | Guangzhou, CHN | 9 |
| 2017 | St. Petersburg, RUS | 9 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | +78 kg | - | - | - | - | - | 2x | - | 1x | - |
| 2020 | +78 kg | - | - | - | - | - | - | - | 1x | - |
| 2019 | +78 kg | - | - | - | - | 1x | 3x | - | - | - |
| 2018 | +78 kg | - | - | - | - | - | 2x | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +78 kg | - | - | - | - | - | - | - | - | 1x |
| 2019 | +78 kg | - | - | 1x | 1x | - | - | 2x | - | 1x |
| 2018 | +78 kg | - | - | - | 2x | 1x | - | 1x | - | 1x |
| 2017 | +78 kg | - | - | 3x | 1x | - | - | - | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | +78 kg | - | 1x | - | - | - | - | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 2 | 2018 | +78 kg | World Cup | Madrid, ESP |
| 3 | 2019 | +78 kg | Grand Prix | Tashkent, UZB |
| 3 | 2017 | +78 kg | Grand Prix | The Hague, NED |
| 3 | 2017 | +78 kg | Grand Prix | Tashkent, UZB |
| 3 | 2017 | +78 kg | Grand Prix | Cancun, MEX |
| 5 | 2019 | +78 kg | Grand Prix | Marrakech, MAR |
| 5 | 2018 | +78 kg | Grand Prix | Tashkent, UZB |
| 5 | 2018 | +78 kg | Grand Prix | Cancun, MEX |
| 5 | 2017 | +78 kg | Grand Prix | Zagreb, CRO |
| 7 | 2019 | +78 kg | Grand Slam | Yekaterinburg, RUS |
| 7 | 2018 | +78 kg | Grand Prix | The Hague, NED |
:
Big Yin (Instagram profile, 11 Feb 2021; Twitter profile, 15 Jun 2021)
:
Football, golf, music, surfing, travelling. (britishjudo.org.uk, 21 Jul 2013; Facebook profile, 28 May 2021; Instagram profile, 11 Feb 2021, 30 Jun 2018)
:
Athlete
:
Recreation Management, Sport Management - University of Edinburgh, Great Britain
:
English
:
Edinburgh Judo [Great Britain]
:
Kate Howey [national], GBR
:
She began practising judo at age five at her local club in Shrewsbury, England. (damekellyholmestrust.org, 01 Jan 2020)
:
Her father and brother were involved in judo. (britishjudo.org.uk, 21 Jul 2013)
:
To compete at the 2020 Olympic Games in Tokyo. (bbc.co.uk, 25 Aug 2019)
:
"Clear eyes, full heart and you can't lose." (britishjudo.org.uk, 21 Jul 2013)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Judo
TUN
:
:
: