KUCZERA Piotr
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Men -90 kg | 17 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 2 |
GEO BEKAURI LBEKAURI Lasha 10s1 IPP POL KUCZERA PKUCZERA Piotr 0 |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -90 kg | Team X |
|---|---|---|---|
| 2021 | Budapest, HUN | 9 | - |
| 2018 | Baku, AZE | 33 | - |
| 2017 | Budapest, HUN | 17 | 9 |
European Championships
| Year | Location | -90 kg | Team |
|---|---|---|---|
| 2021 | Lisbon, POR | 17 | - |
| 2020 | Prague, CZE | 9 | - |
| 2019 | Minsk, BLR | 17 | 9 |
| 2018 | Tel Aviv, ISR | 17 | - |
| 2017 | Warsaw, POL | 9 | 9 |
World Masters
| Year | Location | -90 kg |
|---|---|---|
| 2021 | Doha, QAT | 9 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -90 kg | - | - | - | - | - | 3x | - | 1x | - |
| 2020 | -90 kg | - | - | - | - | 1x | 1x | - | - | 1x |
| 2019 | -90 kg | - | - | - | - | - | 3x | - | - | - |
| 2018 | -90 kg | - | - | - | - | - | - | - | - | 1x |
| 2017 | -90 kg | - | - | - | - | - | - | - | 1x | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -90 kg | - | - | 1x | - | - | - | - | - | - |
| 2019 | -90 kg | - | - | - | - | - | - | 2x | - | 1x |
| 2018 | -90 kg | - | - | 1x | - | - | - | 1x | - | 1x |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | -90 kg | - | - | 2x | - | - | - | - | - | - | 1x |
| 2018 | -90 kg | 1x | - | - | - | - | - | - | - | - | 1x |
| 2017 | -90 kg | 2x | - | 1x | - | - | - | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2018 | -90 kg | World Cup | Sofia, BUL |
| 1 | 2017 | -90 kg | World Cup | Katowice, POL |
| 1 | 2017 | -90 kg | World Cup | Rome, ITA |
| 3 | 2020 | -90 kg | Grand Prix | Tel Aviv, ISR |
| 3 | 2019 | -90 kg | World Cup | Perth, WA, AUS |
| 3 | 2019 | -90 kg | World Cup | Warsaw, POL |
| 3 | 2018 | -90 kg | Grand Prix | Tbilisi, GEO |
| 3 | 2017 | -90 kg | World Cup | Casablanca, MAR |
| 7 | 2020 | -90 kg | Grand Slam | Paris, FRA |
| 9 | 2021 | -90 kg | Grand Slam | Kazan, RUS |
| 9 | 2021 | -90 kg | Grand Slam | Antalya, TUR |
| 9 | 2021 | -90 kg | Grand Slam | Tel Aviv, ISR |
| 9 | 2020 | -90 kg | Grand Slam | Dusseldorf, GER |
| 9 | 2019 | -90 kg | Grand Slam | Osaka, JPN |
| 9 | 2019 | -90 kg | Grand Slam | Baku, AZE |
| 9 | 2019 | -90 kg | Grand Slam | Yekaterinburg, RUS |
| 9 | 2019 | -90 kg | Grand Prix | Tbilisi, GEO |
| 9 | 2019 | -90 kg | Grand Prix | Tel Aviv, ISR |
| 9 | 2018 | -90 kg | Grand Prix | The Hague, NED |
:
Athlete
:
Wife Anna Kuczera
:
Polish
:
KJ Kejza Team Rybnik [Poland]
:
Artur Kejza [club], POL; Miroslaw Blachnio [national], POL
:
His wife Anna Kuczera [nee Borowska] has represented Poland in judo. She competed at the 2019 World Championships in Tokyo, Japan. (SportsDeskOnline, 04 Jul 2021; rybnik.naszemiasto.pl, 07 Oct 2020)
:
To win a medal at the 2020 Olympic Games in Tokyo. After retiring from competition, he would like to become a coach. (Rybnik.com.pl TV YouTube channel, 05 Jun 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Poland
Judo
GEO
:
:
: