PACUT Beata
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women -78 kg | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 2 |
POL PACUT BPACUT Beata 10s1 IPP GAB MAZOUZ SMMAZOUZ Sarah-Myriam 0s2 |
Finished |
| Followed by | Nippon Budokan Judo Mat 2 |
JPN HAMADA SHAMADA Shori 10 IPP POL PACUT BPACUT Beata 0 |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -78 kg | Team X |
|---|---|---|---|
| 2021 | Budapest, HUN | 9 | - |
| 2019 | Tokyo, JPN | 32 | - |
| 2018 | Baku, AZE | 17 | - |
| 2017 | Budapest, HUN | 9 | 9 |
European Championships
| Year | Location | -78 kg | Team |
|---|---|---|---|
| 2021 | Lisbon, POR | 1 | - |
| 2020 | Prague, CZE | 5 | - |
| 2019 | Minsk, BLR | 9 | 9 |
| 2017 | Warsaw, POL | 9 | 2 |
World Masters
| Year | Location | -78 kg |
|---|---|---|
| 2021 | Doha, QAT | 9 |
| 2019 | Qingdao, CHN | 17 |
| 2018 | Guangzhou, CHN | 9 |
| 2017 | St. Petersburg, RUS | 9 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -78 kg | - | 1x | - | 1x | - | 1x | - | - | - |
| 2020 | -78 kg | - | - | - | - | 1x | - | - | - | - |
| 2019 | -78 kg | - | - | - | - | - | 1x | - | - | - |
| 2018 | -78 kg | - | - | 1x | 1x | - | - | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -78 kg | - | - | - | - | - | - | 1x | - | - |
| 2019 | -78 kg | - | - | - | 1x | 1x | - | 1x | - | - |
| 2018 | -78 kg | - | - | 2x | 1x | 1x | - | - | - | - |
| 2017 | -78 kg | - | 1x | - | - | - | - | - | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | -78 kg | - | - | 1x | - | - | - | - | - | - | - |
| 2017 | -78 kg | - | 2x | - | - | 1x | - | - | 1x | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 2 | 2021 | -78 kg | Grand Slam | Antalya, TUR |
| 2 | 2017 | -78 kg | World Cup | Minsk, BLR |
| 2 | 2017 | -78 kg | World Cup | Prague, CZE |
| 2 | 2017 | -78 kg | Grand Prix | Tashkent, UZB |
| 3 | 2019 | -78 kg | World Cup | Perth, WA, AUS |
| 3 | 2018 | -78 kg | Grand Slam | Abu Dhabi, UAE |
| 3 | 2018 | -78 kg | Grand Prix | Tashkent, UZB |
| 3 | 2018 | -78 kg | Grand Prix | Tbilisi, GEO |
| 5 | 2021 | -78 kg | Grand Slam | Tashkent, UZB |
| 5 | 2019 | -78 kg | Grand Prix | Zagreb, CRO |
| 5 | 2018 | -78 kg | Grand Slam | Yekaterinburg, RUS |
| 5 | 2018 | -78 kg | Grand Prix | Cancun, MEX |
| 5 | 2017 | -78 kg | World Cup | Bucharest, ROU |
:
Cooking. (sport.onet.pl, 20 Apr 2021)
:
Athlete
:
Polish
:
GKS Czarni Bytom [Poland]
:
Robert Krawczyk [club, national], POL; Miroslaw Blachnio [national], POL
:
She began judo at the GKS Czarni Bytom club in Poland as a child. (sport.onet.pl, 20 Apr 2021)
:
Her brother, who also a judoka, would take her to training and she fell in love with the sport. (sport.onet.pl, 20 Apr 2021)
:
To win a medal at the 2020 Olympic Games in Tokyo. (sport.onet.pl, 20 Apr 2021)
:
"We do gym training and running. Strength training is specific, we do exercises for strength, endurance and speed. There are many elements and components. There is no vacation, only a few days off at a time." (dziendobry.tvn.pl, 08 May 2021)
:
Winning gold in the -78kg category at the 2021 European Championships in Lisbon, Portugal. (sport.onet.pl, 20 Apr 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Poland
Judo
GAB
JPN
:
:
: