KOCHMAN Li
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Men -90 kg | 9 | |
| Mixed Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 2 |
CZE KLAMMERT DKLAMMERT David 0s1 ISR KOCHMAN LKOCHMAN Li 10 IPP |
Finished |
| Followed by | Nippon Budokan Judo Mat 2 |
GEO BEKAURI LBEKAURI Lasha 10 IPP ISR KOCHMAN LKOCHMAN Li 1s1 |
Finished |
| Nippon Budokan Judo Mat 2 |
ITA Italy 3 ISR Israel 4 |
Finished |
|
| Followed by | Nippon Budokan Judo Mat 2 |
FRA France 4 ISR Israel 3 |
Finished |
| Followed by | Nippon Budokan Judo Mat 2 |
ISR Israel 4 BRA Brazil 2 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
ISR Israel 4 ROC ROC 1 |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
World Cup - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -90 kg |
|---|---|---|
| 2021 | Budapest, HUN | 9 |
| 2019 | Tokyo, JPN | 9 |
| 2018 | Baku, AZE | 65 |
| 2015 | Astana, KAZ | 33 |
European Championships
| Year | Location | -90 kg |
|---|---|---|
| 2021 | Lisbon, POR | 9 |
| 2020 | Prague, CZE | 17 |
| 2019 | Minsk, BLR | 2 |
| 2018 | Tel Aviv, ISR | 17 |
World Masters
| Year | Location | -90 kg |
|---|---|---|
| 2021 | Doha, QAT | 17 |
| 2019 | Qingdao, CHN | 33 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -90 kg | - | - | 1x | 2x | - | - | - | 2x | - |
| 2020 | -90 kg | - | - | - | - | 1x | - | - | 1x | 1x |
| 2019 | -90 kg | - | - | - | 2x | - | - | - | 1x | 1x |
| 2018 | -90 kg | - | - | - | - | - | 1x | - | 1x | - |
| 2017 | -90 kg | - | - | - | - | - | 1x | - | - | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -90 kg | - | - | - | - | - | - | 1x | - | - |
| 2019 | -90 kg | - | - | - | - | - | - | 3x | - | 1x |
| 2018 | -90 kg | - | - | 1x | 1x | - | - | 1x | - | 2x |
| 2017 | -90 kg | - | - | - | - | - | - | 2x | - | - |
World Cup - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 4rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | -90 kg | - | - | - | - | 1x | - | - | - | - | - |
| 2018 | -90 kg | - | 1x | - | - | - | - | - | - | - | - |
| 2017 | -90 kg | 1x | 2x | - | - | - | - | - | - | - | 2x |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2017 | -90 kg | World Cup | Belgrade, SRB |
| 2 | 2018 | -90 kg | World Cup | Sofia, BUL |
| 2 | 2017 | -90 kg | World Cup | Minsk, BLR |
| 2 | 2017 | -90 kg | World Cup | Bucharest, ROU |
| 3 | 2021 | -90 kg | Grand Slam | Antalya, TUR |
| 3 | 2018 | -90 kg | Grand Prix | Tbilisi, GEO |
| 5 | 2021 | -90 kg | Grand Slam | Kazan, RUS |
| 5 | 2021 | -90 kg | Grand Slam | Tbilisi, GEO |
| 5 | 2019 | -90 kg | World Cup | Perth, WA, AUS |
| 5 | 2019 | -90 kg | Grand Slam | Baku, AZE |
| 5 | 2019 | -90 kg | Grand Slam | Paris, FRA |
| 5 | 2018 | -90 kg | Grand Prix | Antalya, TUR |
:
Lee (Instagram profile, 16 May 2021)
:
Athlete
:
English, Hebrew
:
To compete at the 2020 Olympic Games in Tokyo. (Instagram profile, 16 May 2021)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Timing and scoring provided by OMEGA. Results powered by Atos
Israel
Judo
CZE
GEO
ITA
FRA
BRA
ROC
:
: