Hockey - Team Germany
Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 164 cm | 12 Feb 1995 | |
| 3 | 172 cm | 21 Oct 1996 | |
| 4 | 170 cm | 12 Mar 1997 | |
| 5 | 172 cm | 5 Feb 1997 | |
| 8 | 170 cm | 11 Sep 1994 | |
| 11 | 168 cm | 29 Apr 1998 | |
| 12 | 167 cm | 15 Jun 1995 | |
| 16 | 179 cm | 15 Jun 1999 | |
| 17 | 177 cm | 1 May 2001 | |
| 18 | 157 cm | 23 Sep 1989 | |
| 19 | 156 cm | 13 Mar 1996 | |
| 20 | 172 cm | 1 Nov 1991 | |
| 21 | 173 cm | 10 Sep 1989 | |
| 22 | 166 cm | 31 Aug 1994 | |
| 24 | 174 cm | 6 Jan 1999 | |
| 25 | 172 cm | 24 Oct 1995 | |
| 28 | 169 cm | 23 Oct 2002 | |
| 30 | 174 cm | 31 Jul 1997 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Head Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Hockey |
Women | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Oi Hockey Stadium - North Pitch |
#W03
GBR Great Britain 1 GER Germany 2 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#W12
GER Germany 2 IND India 0 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#W16
GER Germany 4 IRL Ireland 2 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#W23
RSA South Africa 1 GER Germany 4 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#W29
GER Germany 1 NED Netherlands 3 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
GER Germany 0 ARG Argentina 3 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 2004 | Athens, GRE |
| 2 | 1992 | Barcelona, ESP |
| 3 | 2016 | Rio de Janeiro, BRA |
| 4 | 2008 | Beijing, CHN |
| 6 | 1996 | Atlanta, GA, USA |
| 7 | 2012 | London, GBR |
| 7 | 2000 | Sydney, NSW, AUS |
| World Cup | ||
| 3 | 1998 | Utrecht, NED |
| 4 | 2010 | Rosario, ARG |
| 4 | 1994 | Dublin, IRL |
| 5 | 2018 | London, GBR |
| 7 | 2002 | Perth, WA, AUS |
| 8 | 2014 | The Hague, NED |
| 8 | 2006 | Madrid, ESP |
| Champions Trophy | ||
| 1 | 2006 | Amstelveen, NED |
| 2 | 2008 | Monchengladbach, GER |
| 2 | 2004 | Rosario, ARG |
| 2 | 2000 | Amstelveen, NED |
| 2 | 1997 | Berlin, GER |
| 2 | 1991 | Berlin, GER |
| 3 | 2007 | Quilmes, ARG |
| 3 | 1999 | Brisbane, QLD, AUS |
| 3 | 1993 | Amstelveen, NED |
| 4 | 2012 | Rosario, ARG |
| 4 | 2010 | Nottingham, GBR |
| 4 | 2009 | Sydney, NSW, AUS |
| 4 | 1995 | Mar del Plata, ARG |
| 5 | 2005 | Canberra, ACT, AUS |
| 7 | 2014 | Mendoza, ARG |
| 8 | 2011 | Amstelveen, NED |
| World League Final | ||
| 6 | 2016/2017 | Auckland, NZL |
| EuroHockey Championships | ||
| 2 | 2021 | Amsterdam, NED |
| 2 | 2019 | Antwerp, BEL |
| 4 | 2017 | Amstelveen, NED |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hockey
BEL
NED
GBR
GER
IND
IRL
RSA
ARG
:
:
:
:
: