Hockey - Team India
Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 155 cm | 12 Nov 1999 | |
| 3 | 190 cm | 11 Nov 1990 | |
| 6 | 180 cm | 23 Nov 1993 | |
| 7 | 170 cm | 26 Jun 1992 | |
| 8 | 178 cm | 23 Sep 1998 | |
| 9 | 183 cm | 26 Jan 1995 | |
| 10 | 170 cm | 27 Dec 1996 | |
| 11 | 178 cm | 25 Jan 1995 | |
| 13 | 180 cm | 6 Jan 1996 | |
| 14 | 155 cm | 1 Dec 1993 | |
| 16 | 183 cm | 8 May 1988 | |
| 17 | 170 cm | 20 Dec 1996 | |
| 18 | 160 cm | 2 May 1995 | |
| 21 | 155 cm | 29 Jul 1997 | |
| 22 | 167 cm | 25 Jul 1995 | |
| 26 | 162 cm | 3 Feb 1990 | |
| 30 | 175 cm | 10 May 1993 | |
| 32 | 160 cm | 25 Feb 2000 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Coach | |
| Head Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Hockey |
Men | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Oi Hockey Stadium - South Pitch |
#M02
NZL New Zealand 2 IND India 3 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M07
IND India 1 AUS Australia 7 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M14
IND India 3 ESP Spain 0 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M21
IND India 3 ARG Argentina 1 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M27
JPN Japan 3 IND India 5 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M33
IND India 3 GBR Great Britain 1 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M36
IND India 2 BEL Belgium 5 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
GER Germany 4 IND India 5 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 1980 | Moscow, URS |
| 1 | 1964 | Tokyo, JPN |
| 1 | 1956 | Melbourne, VIC, AUS |
| 1 | 1952 | Helsinki, FIN |
| 1 | 1948 | London, GBR |
| 1 | 1936 | Berlin, GER |
| 1 | 1932 | Los Angeles, CA, USA |
| 1 | 1928 | Amsterdam, NED |
| 2 | 1960 | Rome, ITA |
| 3 | 1972 | Munich, FRG |
| 3 | 1968 | Mexico City, MEX |
| 5 | 1984 | Los Angeles, CA, USA |
| 6 | 1988 | Seoul, KOR |
| 7 | 2004 | Athens, GRE |
| 7 | 2000 | Sydney, NSW, AUS |
| 7 | 1992 | Barcelona, ESP |
| 7 | 1976 | Montreal, QC, CAN |
| 8 | 2016 | Rio de Janeiro, BRA |
| 8 | 1996 | Atlanta, GA, USA |
| 12 | 2012 | London, GBR |
| World Cup | ||
| 1 | 1975 | Kuala Lumpur, MAS |
| 2 | 1973 | Amstelveen, NED |
| 3 | 1971 | Barcelona, ESP |
| 5 | 1994 | Sydney, NSW, AUS |
| 5 | 1982 | Bombay, IND |
| 6 | 2018 | Bhubaneswar, IND |
| 6 | 1978 | Buenos Aires, ARG |
| 8 | 2010 | New Delhi, IND |
| 9 | 2014 | The Hague, NED |
| 9 | 1998 | Utrecht, NED |
| 10 | 2002 | Kuala Lumpur, MAS |
| 10 | 1990 | Lahore, PAK |
| 11 | 2006 | Monchengladbach, GER |
| 12 | 1986 | London, GBR |
| FIH Pro League | ||
| 4 | 2020 | |
| Champions Trophy | ||
| 2 | 2018 | Breda, NED |
| 2 | 2016 | London, GBR |
| 3 | 1982 | Amstelveen, NED |
| 4 | 2014 | Bhubaneswar, IND |
| 4 | 2012 | Melbourne, VIC, AUS |
| 4 | 2004 | Lahore, PAK |
| 4 | 2003 | Amstelveen, NED |
| 4 | 2002 | Cologne, GER |
| 4 | 1996 | Madras, IND |
| 4 | 1983 | Karachi, PAK |
| 5 | 1995 | Berlin, GER |
| 5 | 1986 | Karachi, PAK |
| 5 | 1980 | Karachi, PAK |
| 6 | 2005 | Chennai, IND |
| 6 | 1989 | West Berlin, FRG |
| 6 | 1985 | Perth, WA, AUS |
| World League Final | ||
| 3 | 2016/2017 | Bhubaneswar, IND |
| Asian Games | ||
| 3 | 2018 | Jakarta, INA |
| Asia Cup | ||
| 1 | 2017 | Dhaka, BAN |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hockey
RSA
AUS
NZL
IND
ESP
ARG
JPN
GBR
BEL
GER
:
:
:
: