Hockey - Team Spain
Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 181 cm | 29 Mar 1983 | |
| 2 | 179 cm | 14 Feb 1999 | |
| 3 | 180 cm | 22 May 1990 | |
| 4 | 181 cm | 4 Dec 1992 | |
| 6 | 171 cm | 6 May 1987 | |
| 7 | 173 cm | 13 Apr 1984 | |
| 8 | 175 cm | 29 Apr 1996 | |
| 9 | 183 cm | 1 Mar 1993 | |
| 10 | 184 cm | 6 Sep 1984 | |
| 11 | 180 cm | 18 Jul 1989 | |
| 12 | 177 cm | 13 Sep 1999 | |
| 13 | 186 cm | 4 Nov 1996 | |
| 17 | 185 cm | 22 Jun 1990 | |
| 19 | 185 cm | 3 Jan 1997 | |
| 21 | 182 cm | 30 Oct 1991 | |
| 22 | 179 cm | 23 Oct 1993 | |
| 25 | 174 cm | 4 Sep 1983 | |
| 27 | 182 cm | 21 Nov 1995 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Hockey |
Men | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Oi Hockey Stadium - South Pitch |
#M04
ARG Argentina 1 ESP Spain 1 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M09
ESP Spain 3 NZL New Zealand 4 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M14
IND India 3 ESP Spain 0 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M19
JPN Japan 1 ESP Spain 4 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M25
AUS Australia 1 ESP Spain 1 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M34
BEL Belgium 3 ESP Spain 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 2008 | Beijing, CHN |
| 2 | 1996 | Atlanta, GA, USA |
| 2 | 1980 | Moscow, URS |
| 3 | 1960 | Rome, ITA |
| 4 | 2004 | Athens, GRE |
| 4 | 1964 | Tokyo, JPN |
| 5 | 2016 | Rio de Janeiro, BRA |
| 5 | 1992 | Barcelona, ESP |
| 6 | 2012 | London, GBR |
| 6 | 1976 | Montreal, QC, CAN |
| 6 | 1968 | Mexico City, MEX |
| 7 | 1972 | Munich, FRG |
| 7 | 1928 | Amsterdam, NED |
| 8 | 1984 | Los Angeles, CA, USA |
| 9 | 2000 | Sydney, NSW, AUS |
| 9 | 1988 | Seoul, KOR |
| 10 | 1948 | London, GBR |
| World Cup | ||
| 2 | 1998 | Utrecht, NED |
| 2 | 1971 | Barcelona, ESP |
| 3 | 2006 | Monchengladbach, GER |
| 5 | 2010 | New Delhi, IND |
| 5 | 1986 | London, GBR |
| 5 | 1978 | Buenos Aires, ARG |
| 5 | 1973 | Amstelveen, NED |
| 8 | 2014 | The Hague, NED |
| 8 | 1990 | Lahore, PAK |
| 8 | 1975 | Kuala Lumpur, MAS |
| 9 | 1994 | Sydney, NSW, AUS |
| 11 | 2002 | Kuala Lumpur, MAS |
| 11 | 1982 | Bombay, IND |
| 13 | 2018 | Bhubaneswar, IND |
| FIH Pro League | ||
| 7 | 2019 | |
| 9 | 2020 | |
| Champions Trophy | ||
| 1 | 2004 | Lahore, PAK |
| 2 | 2011 | Auckland, NZL |
| 2 | 2008 | Rotterdam, NED |
| 3 | 2006 | Terrassa, ESP |
| 3 | 2005 | Chennai, IND |
| 3 | 1997 | Adelaide, SA, AUS |
| 4 | 2000 | Amstelveen, NED |
| 4 | 1999 | Brisbane, QLD, AUS |
| 5 | 2010 | Monchengladbach, GER |
| 5 | 2009 | Melbourne, VIC, AUS |
| 5 | 2007 | Kuala Lumpur, MAS |
| 5 | 1998 | Lahore, PAK |
| 5 | 1996 | Madras, IND |
| 5 | 1994 | Lahore, PAK |
| 5 | 1993 | Kuala Lumpur, MAS |
| 5 | 1988 | Lahore, PAK |
| 5 | 1981 | Karachi, PAK |
| 5 | 1978 | Lahore, PAK |
| 6 | 1987 | Amstelveen, NED |
| 6 | 1984 | Karachi, PAK |
| 6 | 1980 | Karachi, PAK |
| World League Final | ||
| 6 | 2016/2017 | Bhubaneswar, IND |
| EuroHockey Championships | ||
| 2 | 2019 | Antwerp, BEL |
| 5 | 2021 | Amsterdam, NED |
| 5 | 2017 | Amstelveen, NED |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hockey
FRA
ARG
ESP
NZL
IND
JPN
AUS
BEL
:
:
:
:
: