FOX Ryan
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Golf |
Men's Individual Stroke Play | 42 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Kasumigaseki Country Club |
Finished |
||
| Finish On: Jul 31 | Kasumigaseki Country Club |
Finished |
|
| Kasumigaseki Country Club |
Finished |
||
| Kasumigaseki Country Club |
Finished |
Biographical Information
Highlights
:
Olympic Games
The Open Championship
The U.S. Open
The PGA Championship
PGA Tour overview - Three best ranks per season since 2017
European Tour overview - Three best ranks per season since 2017
PGA Tour & European Tour - Ten best performances since 2017 season
ISPS Handa World Cup of Golf
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 39 | Individual Stroke Play | 2016 | Rio de Janeiro, BRA | 285 |
The Open Championship
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 16 | Individual Stroke Play | 2019 | Portrush, GBR | 282 |
| 39 | Individual Stroke Play | 2018 | Sandwich, GBR | 286 |
| 67 | Individual Stroke Play | 2021 | Sandwich, GBR | 283 |
| 78 | Individual Stroke Play | 2017 | Southport, GBR | 146 |
The U.S. Open
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 41 | Individual Stroke Play | 2018 | Southampton, NY, USA | 294 |
| 102 | Individual Stroke Play | 2019 | Pebble Beach, CA, USA | 147 |
| 140 | Individual Stroke Play | 2020 | Mamaroneck, NY, USA | 159 |
The PGA Championship
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 27 | Individual Stroke Play | 2018 | St. Louis, MO, USA | 274 |
| 54 | Individual Stroke Play | 2017 | Charlotte, NC, USA | 290 |
| 117 | Individual Stroke Play | 2019 | Bethpage, NY, USA | 148 |
PGA Tour overview - Three best ranks per season since 2017
| Year | Individual Stroke Play |
|---|---|
| 2020/2021 | 1 x 140th |
| 2019/2020 | 1 x 29th |
| 2018/2019 | 1 x 67th, 1 x 84th, 1 x 102nd |
| 2017/2018 | 1 x 27th, 1 x 41st |
| 2016/2017 | 1 x 54th |
European Tour overview - Three best ranks per season since 2017
| Year | Individual Stroke Play |
|---|---|
| 2021 | 1 x 6th, 1 x 11th, 2 x 14th |
| 2020 | 1 x 2nd, 1 x 8th, 2 x 15th |
| 2019 | 1 x 1st, 1 x 6th, 1 x 16th |
| 2018 | 1 x 2nd, 1 x 3rd, 1 x 6th |
| 2017 | 2 x 4th, 1 x 6th, 2 x 9th |
PGA Tour & European Tour - Ten best performances since 2017 season
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2019 | Individual Stroke Play | ISPS Handa World Super 6 Perth | Perth, WA, AUS |
| 2 | 2020 | Individual Stroke Play | ISPS Handa Vic Open | Geelong, VIC, AUS |
| 2 | 2018 | Individual Stroke Play | Dubai Duty Free Irish Open | Ballyliffin, IRL |
| 3 | 2018 | Individual Stroke Play | Maybank Championship | Kuala Lumpur, MAS |
| 4 | 2017 | Individual Stroke Play | Abrdn Scottish Open | Troon, GBR |
| 4 | 2017 | Individual Stroke Play | Dubai Duty Free Irish Open | Londonderry, GBR |
| 6 | 2021 | Individual Stroke Play | Saudi International | King Abdullah Economic City, KSA |
| 6 | 2019 | Individual Stroke Play | Saudi International | King Abdullah Economic City, KSA |
| 6 | 2018 | Individual Stroke Play | Abrdn Scottish Open | Gullane, GBR |
| 6 | 2017 | Individual Stroke Play | Open de France | Paris, FRA |
ISPS Handa World Cup of Golf
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| 11 | Men's Team | 2016 | Melbourne, VIC, AUS | -10 |
Legend
DNS - Did Not Start, DSQ - Disqualified, WD - Withdrawn
:
Fishing, playing computer games, surfing, music. (nzherald.co.nz, 22 Apr 2021; nz.co.nz, 30 Jul 2020; europeantour.com, 07 Feb 2021)
:
Wife Anneke, daughter Isabel
:
English
:
Royal Auckland and Grange Golf Club [New Zealand]
:
Right (espn.com, 07 Feb 2021)
:
His father Grant Fox played rugby union [15-a-side] for New Zealand and was part of the team that won the 1987 World Cup in New Zealand and Australia. His grandfather represented New Zealand in cricket in the 1940s and 1950s. (IGF, 05 Jul 2016; nzherald.co.nz, 11 Jul 2016; SportsDeskOnline, 28 May 2021)
:
Turned professional in 2012
:
To compete at the 2020 Olympic Games in Tokyo. (nzherald.co.nz, 13 Apr 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
New Zealand
Golf
:
: