Football - Team Mexico
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 180 cm | 2 Mar 1997 | |
| 2 | 170 cm | 10 Dec 1997 | |
| 3 | 191 cm | 24 Feb 1997 | |
| 4 | 178 cm | 30 Jan 1998 | |
| 5 | 182 cm | 22 Oct 1998 | |
| 6 | 180 cm | 16 Nov 1998 | |
| 7 | 180 cm | 5 Jun 1995 | |
| 8 | 170 cm | 3 Jan 1997 | |
| 9 | 180 cm | 18 Nov 1992 | |
| 10 | 168 cm | 9 Jun 2000 | |
| 11 | 175 cm | 25 Nov 1997 | |
| 12 | 185 cm | 15 Aug 1997 | |
| 13 | 185 cm | 13 Jul 1985 | |
| 14 | 171 cm | 23 Feb 1997 | |
| 15 | 167 cm | 21 Aug 1997 | |
| 16 | 173 cm | 7 Jan 1998 | |
| 17 | 173 cm | 12 Jun 1997 | |
| 18 | 176 cm | 3 Aug 1998 | |
| 19 | 170 cm | 20 Feb 1997 | |
| 20 | 165 cm | 8 May 1998 | |
| 21 | 176 cm | 7 Sep 1998 | |
| 22 | 188 cm | 28 Sep 1997 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Men | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#02
MEX Mexico 4 FRA France 1 |
Finished |
|
| Saitama Stadium |
#09
JPN Japan 2 MEX Mexico 1 |
Finished |
|
| Sapporo Dome |
#18
RSA South Africa 0 MEX Mexico 3 |
Finished |
|
| International Stadium Yokohama |
KOR Republic of Korea 3 MEX Mexico 6 |
Finished |
|
| Ibaraki Kashima Stadium |
#29
MEX Mexico 0 (1) BRA Brazil 0 (4) PSO |
Finished |
|
| Saitama Stadium |
MEX Mexico 3 JPN Japan 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Olympic Games | |||
| 1 | Olympic | 2012 | London, ENG |
| 4 | Olympic | 1968 | Mexico City, MEX |
| 5 | Olympic | 1972 | Munich, FRG |
| 7 | Olympic | 1996 | Atlanta, GA, USA |
| 9 | Olympic | 2016 | Rio de Janeiro, BRA |
| 9 | Olympic | 1976 | Montreal, CAN |
| 9 | Olympic | 1964 | Tokyo, JPN |
| 9 | Senior | 1948 | London, ENG |
| 9 | Senior | 1928 | Amsterdam, NED |
| 10 | Olympic | 2004 | Athens, GRE |
| 10 | Olympic | 1992 | Barcelona, ESP |
| FIFA U-20 World Cup | |||
| 2 | U20 | 1977 | Tunisia |
| 3 | U20 | 2011 | Colombia |
| 5 | U20 | 2007 | Canada |
| 5 | U20 | 1993 | Australia |
| 5 | U20 | 1985 | Soviet Union |
| 6 | U20 | 1999 | Nigeria |
| 7 | U20 | 1991 | Portugal |
| 8 | U20 | 2017 | Republic of Korea |
| 11 | U20 | 1981 | Australia |
| 11 | U20 | 1979 | Japan |
| 12 | U20 | 1997 | Malaysia |
| 13 | U20 | 1983 | Mexico |
| 16 | U20 | 2013 | Turkey |
| 17 | U20 | 2015 | New Zealand |
| 21 | U20 | 2019 | Poland |
| 22 | U20 | 2003 | United Arab Emirates |
| FIFA World Cup | |||
| 6 | Senior | 1986 | Mexico |
| 6 | Senior | 1970 | Mexico |
| 10 | Senior | 2014 | Brazil |
| 11 | Senior | 2002 | Japan |
| 11 | Senior | 1962 | Chile |
| 12 | Senior | 2018 | Russian Federation |
| 12 | Senior | 1966 | Great Britain |
| 12 | Senior | 1950 | Brazil |
| 13 | Senior | 1998 | France |
| 13 | Senior | 1994 | United States of America |
| 13 | Senior | 1954 | Switzerland |
| 13 | Senior | 1930 | Uruguay |
| 14 | Senior | 2010 | South Africa |
| 15 | Senior | 2006 | Germany |
| 16 | Senior | 1978 | Argentina |
| 16 | Senior | 1958 | Sweden |
| Pan American Games | |||
| 1 | U20 | 2011 | Guadalajara, MEX |
| 1 | Olympic | 1999 | Winnipeg, CAN |
| 1 | Olympic | 1975 | Mexico City, MEX |
| 1 | Olympic | 1967 | Winnipeg, CAN |
| 2 | Olympic | 2015 | Hamilton, CAN |
| 2 | Olympic | 1995 | Mar del Plata, ARG |
| 2 | Olympic | 1991 | Havana, CUB |
| 2 | Olympic | 1955 | Mexico City, MEX |
| 3 | Olympic | 2019 | Lima, PER |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
- PSO:
- Penalty Shoot-out
Timing and scoring provided by OMEGA. Results powered by Atos
Football
JPN
MEX
FRA
RSA
KOR
BRA
:
:
:
: