Sport & NOC Entries by Event
-
Hong Kong, China
| Event | Name | Date of Birth |
|---|---|---|
| Women's Épée Individual | 19 May 2001 | |
| 8 Feb 1994 | ||
| 19 Feb 1995 | ||
| Men's Foil Individual | 10 Jun 1997 | |
| 18 Jul 1985 | ||
| 9 Oct 1997 | ||
| Women's Épée Team | 14 May 1995 | |
| 19 May 2001 | ||
| 8 Feb 1994 | ||
| 19 Feb 1995 | ||
| Men's Foil Team | 10 Jun 1997 | |
| 18 Jul 1985 | ||
| 9 Oct 1997 | ||
| 14 Oct 1999 |
Timing and scoring provided by OMEGA. Results powered by Atos