KWEON Youngjun
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Épée Individual | 27 | |
| Men's Épée Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Makuhari Messe Hall B Red Piste |
NED VERWIJLEN BVERWIJLEN Bas 15 KOR KWEON YKWEON Youngjun 10 |
Finished |
|
| Makuhari Messe Hall B Yellow Piste |
KOR Republic of Korea 44 SUI Switzerland 39 |
Finished |
|
| Makuhari Messe Hall B Yellow Piste |
JPN Japan 45 KOR Republic of Korea 38 |
Finished |
|
| Makuhari Messe B Final Piste |
KOR Republic of Korea 45 CHN China 42 |
Finished |
Biographical Information
Highlights
:
World Championships
Asian Games
Asian Championships
World Cup overview - Three best ranks per season since 2016/2017
Grand Prix overview - Three best ranks per season since 2016/2017
World Cup & Grand Prix - Ten best performances since 2016/2017
| Year | Location | Epee Individual | Epee Team |
|---|---|---|---|
| 2019 | Budapest, HUN | 46 | 6 |
| 2018 | Wuxi, CHN | 13 | 2 |
| 2017 | Leipzig, GER | 36 | 9 |
| 2015 | Moscow, RUS | 15 | 2 |
| 2014 | Kazan, RUS | 53 | 2 |
| 2013 | Budapest, HUN | 111 | 21 |
| 2011 | Catania, ITA | 133 | 4 |
Asian Games
| Year | Location | Epee Team |
|---|---|---|
| 2018 | Indonesia | 3 |
Asian Championships
| Year | Location | Epee Individual | Epee Team |
|---|---|---|---|
| 2019 | Tokyo, JPN | 9 | 2 |
| 2018 | Bangkok, THA | 6 | 4 |
| 2017 | Hong Kong, CHN | 2 | 1 |
World Cup overview - Three best ranks per season since 2016/2017
| Year | Epee Individual | Epee Team |
|---|---|---|
| 2020/2021 | - | 1 x 6th |
| 2018/2019 | 1 x 12th, 1 x 17th, 2 x 37th | 1 x 3rd, 1 x 5th, 1 x 7th |
| 2017/2018 | 1 x 7th, 1 x 18th, 1 x 22nd | 1 x 1st, 1 x 2nd, 2 x 3rd |
| 2016/2017 | 1 x 19th, 1 x 35th, 1 x 39th | 1 x 1st, 1 x 5th, 1 x 14th |
Grand Prix overview - Three best ranks per season since 2016/2017
| Year | Epee Individual |
|---|---|
| 2018/2019 | 1 x 19th, 1 x 22nd |
| 2017/2018 | 1 x 11th, 1 x 35th, 1 x 37th |
| 2016/2017 | 1 x 1st, 1 x 6th, 1 x 38th |
World Cup & Grand Prix - Ten best performances since 2016/2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2017/2018 | Epee Team | World Cup | Bern, SUI |
| 1 | 2016/2017 | Epee Individual | Grand Prix | Doha, QAT |
| 1 | 2016/2017 | Epee Team | World Cup | Paris, FRA |
| 2 | 2017/2018 | Epee Team | World Cup | Paris, FRA |
| 3 | 2018/2019 | Epee Team | World Cup | Bern, SUI |
| 3 | 2017/2018 | Epee Team | World Cup | Vancouver, BC, CAN |
| 3 | 2017/2018 | Epee Team | World Cup | Legnano, ITA |
| 5 | 2018/2019 | Epee Team | World Cup | Heidenheim, GER |
| 5 | 2016/2017 | Epee Team | World Cup | Heidenheim, GER |
| 6 | 2020/2021 | Epee Team | World Cup | Kazan, RUS |
| 6 | 2016/2017 | Epee Individual | Grand Prix | Budapest, HUN |
:
Athlete
:
Korea National Sport University, Seoul, KOR
:
Korean
:
Iksan City Hall [Republic of Korea]
:
Lee Su-Geun [club], KOR; Gu Gyo-dong [national], KOR
:
Right (FIE, 01 Jun 2014)
:
He began fencing in grade seven of middle school in Haenam County, Republic of Korea. (hnwoori.com, 27 Sep 2014; inews365.com, 24 Sep 2014)
:
He became interested in the sport after seeing his friends practising. (hnwoori.com, 27 Sep 2014)
:
In 2014 he was given a Citation Award by the Iksan City Sports Council in the Republic of Korea. (iksansports.com, 16 Dec 2014)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Republic of Korea
Fencing
NED
SUI
JPN
CHN
:
: