EMBRICH Irina
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Women's Épée Team | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Makuhari Messe Hall B Red Piste |
EST Estonia 29 POL Poland 26 |
Finished |
|
| Makuhari Messe Hall B Red Piste |
ITA Italy 34 EST Estonia 42 |
Finished |
|
| Makuhari Messe B Final Piste |
KOR Republic of Korea 32 EST Estonia 36 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Cup overview - Three best ranks per season since 2016/2017
Grand Prix overview - Three best ranks per season since 2016/2017
World Cup & Grand Prix - Ten best performances since 2016/2017
Satellite
| Year | Location | Epee Individual | Epee Team |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 10 | 4 |
World Championships
| Year | Location | Epee Individual | Epee Team |
|---|---|---|---|
| 2019 | Budapest, HUN | 26 | 6 |
| 2018 | Wuxi, CHN | 31 | 6 |
| 2017 | Leipzig, GER | 13 | 1 |
| 2015 | Moscow, RUS | 13 | 9 |
| 2014 | Kazan, RUS | 7 | 2 |
| 2013 | Budapest, HUN | 10 | 7 |
| 2011 | Catania, ITA | 37 | 5 |
| 2010 | Paris, FRA | 38 | 8 |
| 2009 | Antalya, TUR | 28 | 13 |
| 2008 | Beijing, CHN | - | 9 |
| 2007 | St. Petersburg, RUS | 3 | 4 |
| 2006 | Turin, ITA | 2 | 10 |
| 2005 | Leipzig, GER | 47 | 8 |
| 2003 | Havana, CUB | 28 | 4 |
| 2002 | Lisbon, POR | 56 | 2 |
European Championships
| Year | Location | Epee Individual | Epee Team |
|---|---|---|---|
| 2019 | Dusseldorf, GER | 25 | 7 |
| 2018 | Novi Sad, SRB | - | 3 |
| 2017 | Tbilisi, GEO | 17 | 4 |
World Cup overview - Three best ranks per season since 2016/2017
| Year | Epee Individual | Epee Team |
|---|---|---|
| 2020/2021 | 1 x 31st | 1 x 7th |
| 2019/2020 | 1 x 43rd, 1 x 52nd | - |
| 2018/2019 | 1 x 24th, 1 x 58th | 1 x 1st, 1 x 2nd, 1 x 6th |
| 2017/2018 | 1 x 39th, 1 x 45th, 1 x 47th | 1 x 5th, 1 x 7th, 1 x 10th |
| 2016/2017 | 1 x 2nd, 1 x 3rd, 1 x 5th | 1 x 1st, 2 x 2nd, 1 x 4th |
Grand Prix overview - Three best ranks per season since 2016/2017
| Year | Epee Individual |
|---|---|
| 2019/2020 | 1 x 3rd, 1 x 60th |
| 2018/2019 | 1 x 26th |
| 2017/2018 | 1 x 38th |
| 2016/2017 | 1 x 17th, 1 x 18th |
World Cup & Grand Prix - Ten best performances since 2016/2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2018/2019 | Epee Team | World Cup | Havana, CUB |
| 1 | 2016/2017 | Epee Team | World Cup | Tallinn, EST |
| 2 | 2018/2019 | Epee Team | World Cup | Chengdu, CHN |
| 2 | 2016/2017 | Epee Individual | World Cup | Barcelona, ESP |
| 2 | 2016/2017 | Epee Team | World Cup | Legnano, ITA |
| 2 | 2016/2017 | Epee Team | World Cup | Barcelona, ESP |
| 3 | 2019/2020 | Epee Individual | Grand Prix | Budapest, HUN |
| 3 | 2016/2017 | Epee Individual | World Cup | Tallinn, EST |
| 4 | 2016/2017 | Epee Team | World Cup | Suzhou, CHN |
| 5 | 2017/2018 | Epee Team | World Cup | Barcelona, ESP |
| 5 | 2016/2017 | Epee Individual | World Cup | Legnano, ITA |
Satellite
| Rank | Event | Year | Location |
|---|---|---|---|
| 1 | Epee Individual | 2018/2019 | Stockholm, SWE |
| 1 | Epee Individual | 2017/2018 | Bratislava, SVK |
| 2 | Epee Individual | 2018/2019 | Turku, FIN |
| 3 | Epee Individual | 2019/2020 | Turku, FIN |
:
Ira (ohtuleht.ee, 18 Jun 2012)
:
Going to the cinema, walking her dog, spending time with her daughter. (ajakirisport.ee, 28 Sep 2017)
:
Athlete, Coach
:
Chemistry - Tallinn University of Technology, Estonia
:
Daughter Maria
:
English, Estonian, Russian
:
Vehklemisklubi IREM [Estonia]
:
Kaido Kaaberma [national], EST
:
Left (fie.ch, 2014)
:
A wrist injury meant she missed the 2017 World Cup event in Tallinn, Estonia. (sport.delfi.ee, 04 Oct 2017)
:
She began competing in fencing in 1996. (baku2015.com, 23 Jun 2015)
:
To win a medal at the 2020 Olympic Games in Tokyo. (kesknadal.ee, 03 Dec 2019)
:
Winning gold in team epee at the 2017 World Championships in Leipzig, Germany. (kesknadal.ee, 03 Dec 2019)
:
In 2019 she was presented with the Order of the White Star [Third Class] in Estonia. (kesknadal.ee, 03 Dec 2019; sport.err.ee, 29 Jan 2019)
She was part of the 2017 Team of the Year in Estonia. (laanlane.ee, 27 Dec 2017)
She was named the 2007 Best Female Athlete in Estonia. (epl.ee, 27 Jun 2013)
She was part of the 2017 Team of the Year in Estonia. (laanlane.ee, 27 Dec 2017)
She was named the 2007 Best Female Athlete in Estonia. (epl.ee, 27 Jun 2013)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Estonia
Fencing
POL
ITA
KOR
:
: