MOHAMED Aida
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Women's Foil Team | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Makuhari Messe Hall B Red Piste |
ITA Italy 45 HUN Hungary 32 |
Finished |
|
| Makuhari Messe Hall B Red Piste |
CAN Canada 45 HUN Hungary 33 |
Finished |
|
| Makuhari Messe Hall B Red Piste |
EGY Egypt 28 HUN Hungary 45 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Cup overview - Three best ranks per season since 2016/2017
Grand Prix overview - Three best ranks per season since 2016/2017
World Cup & Grand Prix - Ten best performances since 2016/2017
Satellite
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 14 | - |
| 2012 | London, GBR | 13 | - |
| 2008 | Beijing, CHN | 10 | 4 |
| 2004 | Athens, GRE | 4 | - |
| 2000 | Sydney, NSW, AUS | 7 | 6 |
| 1996 | Atlanta, GA, USA | 8 | 4 |
World Championships
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2019 | Budapest, HUN | 28 | 10 |
| 2018 | Wuxi, CHN | 52 | 11 |
| 2017 | Leipzig, GER | 24 | 9 |
| 2016 | Rio de Janeiro, BRA | - | 6 |
| 2015 | Moscow, RUS | 36 | 4 |
| 2013 | Budapest, HUN | 13 | 10 |
| 2011 | Catania, ITA | 10 | 5 |
| 2010 | Paris, FRA | 15 | 9 |
| 2007 | St. Petersburg, RUS | 3 | 4 |
| 2006 | Turin, ITA | 3 | 8 |
| 2005 | Leipzig, GER | 33 | 4 |
| 2004 | New York, NY, USA | - | 4 |
| 2003 | Havana, CUB | 3 | 7 |
| 2002 | Lisbon, POR | 3 | 4 |
| 2001 | Nimes, FRA | 7 | 6 |
| 1999 | Seoul, KOR | 5 | 6 |
| 1998 | La Chaux-de-Fonds, SUI | 5 | 5 |
| 1997 | Cape Town, RSA | 6 | 6 |
| 1995 | The Hague, NED | 14 | - |
| 1994 | Athens, GRE | 17 | 3 |
| 1993 | Essen, GER | 2 | 4 |
European Championships
| Year | Location | Foil Individual | Foil Team |
|---|---|---|---|
| 2019 | Dusseldorf, GER | 15 | - |
| 2018 | Novi Sad, SRB | 15 | 6 |
| 2017 | Tbilisi, GEO | 12 | 4 |
World Cup overview - Three best ranks per season since 2016/2017
| Year | Foil Individual | Foil Team |
|---|---|---|
| 2019/2020 | 1 x 6th, 1 x 22nd, 1 x 40th | - |
| 2018/2019 | 1 x 49th, 1 x 50th, 1 x 57th | 1 x 4th, 1 x 9th, 1 x 10th |
| 2017/2018 | 1 x 8th, 2 x 31st, 1 x 46th | 1 x 7th, 2 x 8th, 1 x 9th |
| 2016/2017 | 1 x 12th, 2 x 17th, 1 x 19th | 1 x 6th, 2 x 8th |
Grand Prix overview - Three best ranks per season since 2016/2017
| Year | Foil Individual |
|---|---|
| 2019/2020 | 1 x 29th |
| 2018/2019 | 1 x 42nd |
| 2017/2018 | 1 x 62nd |
| 2016/2017 | 1 x 11th, 1 x 18th, 1 x 34th |
World Cup & Grand Prix - Ten best performances since 2016/2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 4 | 2018/2019 | Foil Team | World Cup | Algiers, ALG |
| 6 | 2019/2020 | Foil Individual | World Cup | Kazan, RUS |
| 6 | 2016/2017 | Foil Team | World Cup | Cancun, MEX |
| 7 | 2017/2018 | Foil Team | World Cup | Cancun, MEX |
| 8 | 2017/2018 | Foil Individual | World Cup | Saint-Maur, FRA |
| 8 | 2017/2018 | Foil Team | World Cup | Tauberbischofsheim, GER |
| 8 | 2017/2018 | Foil Team | World Cup | Katowice, POL |
| 8 | 2016/2017 | Foil Team | World Cup | Tauberbischofsheim, GER |
| 8 | 2016/2017 | Foil Team | World Cup | Saint-Maur, FRA |
| 9 | 2018/2019 | Foil Team | World Cup | Katowice, POL |
| 9 | 2017/2018 | Foil Team | World Cup | Algiers, ALG |
Satellite
| Rank | Event | Year | Location |
|---|---|---|---|
| 1 | Foil Individual | 2019/2020 | Barcelona, ESP |
:
Making cosmetics. (borsonline.hu, 17 Jun 2018)
:
Athlete
:
University of Physical Education, Budapest, HUN
:
Husband Laurie Shong, daughters Olivia and Leila
:
English, French, Hungarian, Italian, Spanish
:
Ujpesti Torna Egylet [UTE] [Hungary]
:
Antal Solti (lokal.hu, 17 Jan 2019)
:
Left (NOC, 29 Jul 2008)
:
Her husband Laurie Shong has represented Canada in fencing. He won bronze in individual epee at the 1999 Pan American Games in Winnipeg, MB, Canada. (SportsDeskOnline, 26 Jun 2015; ujpestkartya.hu, 06 Aug 2014)
:
She began fencing at age 12. (INFO, 01 Jan 2000)
:
Her physical education teacher encouraged her to try the sport. (sportplusz.hu, 02 Oct 2011)
:
To compete at the 2020 Olympic Games in Tokyo. (lokal.hu, 17 Jan 2019)
:
"Sometimes you have to do the exact opposite of what you think you should do and sometimes you just have to trust your feelings. So far, this has always helped me." (lokal.hu, 17 Jan 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hungary
Fencing
ITA
CAN
EGY
:
:
: