KURBANOV Ruslan
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Épée Individual | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Makuhari Messe Hall B Yellow Piste |
KAZ KURBANOV RKURBANOV Ruslan 15 ITA FICHERA MFICHERA Marco 7 |
Finished |
|
| Makuhari Messe Hall B Yellow Piste |
KAZ KURBANOV RKURBANOV Ruslan 8 JPN YAMADA MYAMADA Masaru 15 |
Finished |
Biographical Information
Highlights
:
World Championships
Asian Games
Asian Championships
World Cup overview - Three best ranks per season since 2016/2017
Grand Prix overview - Three best ranks per season since 2016/2017
World Cup & Grand Prix - Ten best performances since 2016/2017
| Year | Location | Epee Individual | Epee Team |
|---|---|---|---|
| 2019 | Budapest, HUN | 8 | 10 |
| 2018 | Wuxi, CHN | 42 | - |
| 2017 | Leipzig, GER | 14 | 12 |
| 2015 | Moscow, RUS | 111 | 14 |
| 2014 | Kazan, RUS | 18 | 20 |
| 2013 | Budapest, HUN | 83 | 12 |
| 2012 | Kiev, UKR | - | 16 |
| 2011 | Catania, ITA | 30 | 18 |
Asian Games
| Year | Location | Epee Individual | Epee Team |
|---|---|---|---|
| 2018 | Indonesia | 7 | 3 |
Asian Championships
| Year | Location | Epee Individual | Epee Team |
|---|---|---|---|
| 2019 | Tokyo, JPN | 3 | 4 |
| 2018 | Bangkok, THA | 17 | 2 |
| 2017 | Hong Kong, CHN | 1 | 5 |
World Cup overview - Three best ranks per season since 2016/2017
| Year | Epee Individual | Epee Team |
|---|---|---|
| 2020/2021 | 1 x 40th | 1 x 12th |
| 2019/2020 | 1 x 19th | 1 x 6th, 1 x 11th, 1 x 17th |
| 2018/2019 | 1 x 53rd | 1 x 8th, 1 x 11th, 2 x 13th |
| 2017/2018 | 1 x 3rd, 1 x 12th, 1 x 13th | 1 x 14th, 2 x 15th, 1 x 18th |
| 2016/2017 | 1 x 28th, 1 x 63rd | 1 x 8th, 1 x 11th, 1 x 12th |
Grand Prix overview - Three best ranks per season since 2016/2017
| Year | Epee Individual |
|---|---|
| 2019/2020 | 1 x 22nd, 1 x 23rd |
| 2018/2019 | 1 x 64th |
| 2017/2018 | 1 x 34th, 1 x 35th |
| 2016/2017 | 1 x 54th |
World Cup & Grand Prix - Ten best performances since 2016/2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 3 | 2017/2018 | Epee Individual | World Cup | Legnano, ITA |
| 6 | 2019/2020 | Epee Team | World Cup | Heidenheim, GER |
| 8 | 2018/2019 | Epee Team | World Cup | Buenos Aires, ARG |
| 8 | 2016/2017 | Epee Team | World Cup | Vancouver, BC, CAN |
| 11 | 2019/2020 | Epee Team | World Cup | Bern, SUI |
| 11 | 2018/2019 | Epee Team | World Cup | Heidenheim, GER |
| 11 | 2016/2017 | Epee Team | World Cup | Bern, SUI |
| 12 | 2020/2021 | Epee Team | World Cup | Kazan, RUS |
| 12 | 2017/2018 | Epee Individual | World Cup | Heidenheim, GER |
| 12 | 2016/2017 | Epee Team | World Cup | Buenos Aires, ARG |
:
Athlete
:
Coaching - East Kazakhstan State University, Oskemen, KAZ
:
One son
:
Russian
:
Dynamo [Kazakhstan]
:
Sergey Shabalin, KAZ
:
Right (fie.org, 06 Mar 2020)
:
He began fencing in 2003 in Oskemen, Kazakhstan. (Athlete, 07 Apr 2014)
:
A friend enrolled in training sessions and invited him to try the sport. (sports.kz, 06 Jul 2013)
:
To win a gold medal at the Olympic Games. (Athlete, 27 Jun 2017)
:
Winning gold in individual epee at the 2017 Asian Championships in Hong Kong, China. (Athlete, 27 Jun 2017)
:
He holds the title of Master of Sport of International Class in Kazakhstan. (shooting-sports.kz, 18 Dec 2019; Athlete, 07 Apr 2014)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Kazakhstan
Fencing
ITA
JPN
:
:
: