MARCHANT Katy
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Women's Sprint | 6 | |
| Women's Keirin | 13 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Games
European Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Sprint |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 3 |
World Championships
| Year | Location | Sprint | 500m Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|---|
| 2020 | Berlin, GER | 13 | - | 8 | - |
| 2019 | Pruszkow, POL | 13 | 14 | 16 | 14 |
| 2018 | Apeldoorn, NED | 18 | 8 | 9 | 6 |
| 2017 | Hong Kong, CHN | 19 | 13 | 17 | - |
| 2016 | London, GBR | 14 | 5 | - | 5 |
| 2015 | Saint-Quentin-en-Yvelines, FRA | - | 13 | - | - |
European Games
| Year | Location | Sprint | Keirin |
|---|---|---|---|
| 2019 | Minsk, BLR | 9 | 9 |
European Championships
| Year | Location | Sprint | 500m Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|---|
| 2020 | Plovdiv, BUL | 8 | - | REL | - |
| 2019 | Apeldoorn, NED | 6 | - | 8 | - |
| 2018 | Glasgow, GBR | 12 | - | 6 | 9 |
| 2017 | Berlin, GER | - | 6 | 11 | 7 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 4 | Sprint | 2018/2019 | |
| 6 | Keirin | 2018/2019 | |
| 7 | 500m Time Trial | 2017/2018 | |
| 7 | 500m Time Trial | 2016/2017 | |
| 9 | Keirin | 2017/2018 | |
| 10 | Sprint | 2019/2020 | |
| 17 | Sprint | 2017/2018 | |
| 19 | Keirin | 2019/2020 | |
| 21 | Keirin | 2016/2017 | |
| 36 | Sprint | 2016/2017 |
World Cup
| Year | Location | Sprint | 500m Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|---|
| 2019/2020 | Brisbane, QLD, AUS | 8 | - | 26 | - |
| 2019/2020 | Glasgow, GBR | 5 | - | 1 | - |
| 2019/2020 | Minsk, BLR | 5 | - | 11 | - |
| 2018/2019 | Hong Kong, CHN | 12 | - | - | 14 |
| 2018/2019 | Cambridge, NZL | 8 | - | 2 | 10 |
| 2018/2019 | London, GBR | 6 | - | 4 | 9 |
| 2018/2019 | Berlin, GER | 7 | - | 13 | 5 |
| 2018/2019 | Milton, ON, CAN | 12 | - | 21 | 9 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | 7 | - | 13 | 7 |
| 2017/2018 | Milton, ON, CAN | 9 | - | 2 | 4 |
| 2017/2018 | Manchester, GBR | 14 | 7 | 8 | 7 |
| 2017/2018 | Pruszkow, POL | 10 | - | 17 | 8 |
| 2016/2017 | Apeldoorn, NED | 17 | 7 | 4 | 5 |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Baking, horse riding. (Instagram profile, 21 Jun 2021; horseandhound.co.uk, 16 Jun 2021)
:
Athlete, Businessperson
:
English
:
She represented Great Britain in heptathlon at the 2012 World Junior Championships in Barcelona, Spain. (SportsDeskOnline, 01 Jul 2021)
:
She took up the sport in 2013. (theguardian.com, 10 Oct 2015)
:
Her former heptathlon coach Toni Minichiello noticed how she produced high levels of power while training on stationary bikes and would often beat British heptathlete Jessica Ennis-Hill on the bike when they competed against each other in training. He then notified former British Cycling coach Matt Parker of her capabilities, and Parker encouraged her to take up the sport. (theguardian.com, 10 Oct 2015)
:
British heptathlete Jessica Ennis-Hill. (yorkshireeveningpost.co.uk, 21 Jun 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Cycling Track
:
:
: