PANG Yao
27 May 1995
26
Female
DALIAN
People's Republic of China
HONG KONG
People's Republic of China
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Women's Omnium | DNF | |
| Women's Madison | DNF |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING TRACK
World Championships
Asian Games
Asian Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
UCI Road World Championships
Ten best performances in major races in career
Asian Games
Asian Championships
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
World Championships
| Year | Location | Points Race | 3km IP | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|---|
| 2020 | Berlin, GER | - | - | - | - | 14 |
| 2019 | Pruszkow, POL | - | - | - | - | DNF |
| 2017 | Hong Kong, CHN | - | - | 17 | 13 | 11 |
| 2016 | London, GBR | 18 | 12 | - | - | - |
| 2015 | Saint-Quentin-en-Yvelines, FRA | 15 | 19 | - | 14 | - |
Asian Games
| Year | Location | 4km TP | Madison |
|---|---|---|---|
| 2018 | Indonesia | 4 | 2 |
Asian Championships
| Year | Location | Scratch | 3km IP | 4km TP | Madison |
|---|---|---|---|---|---|
| 2020 | Republic of Korea | - | - | 4 | 1 |
| 2019 | Jakarta, INA | 3 | - | 4 | 4 |
| 2018 | Nilai, MAS | - | 5 | 4 | - |
| 2017 | New Delhi, IND | - | - | 2 | 1 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 14 | Omnium | 2017/2018 | |
| 15 | Points Race | 2016/2017 | |
| 17 | Scratch | 2019/2020 | |
| 30 | Omnium | 2016/2017 | |
| 39 | Points Race | 2017/2018 | |
| 44 | Omnium | 2018/2019 |
World Cup
| Year | Location | Points Race | Scratch | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|---|
| 2019/2020 | Milton, ON, CAN | - | - | - | - | 11 |
| 2019/2020 | Brisbane, QLD, AUS | - | - | - | - | 4 |
| 2019/2020 | Cambridge, NZL | - | 4 | - | - | - |
| 2019/2020 | Hong Kong, CHN | - | 20 | - | - | - |
| 2019/2020 | Glasgow, GBR | - | - | - | - | DNF |
| 2019/2020 | Minsk, BLR | - | - | - | - | 16 |
| 2018/2019 | Hong Kong, CHN | - | - | 20 | - | - |
| 2018/2019 | Cambridge, NZL | - | - | 17 | - | 10 |
| 2018/2019 | London, GBR | - | - | - | - | 13 |
| 2018/2019 | Berlin, GER | - | - | 23 | - | 16 |
| 2018/2019 | Milton, ON, CAN | - | - | - | - | 17 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | - | - | - | - | 16 |
| 2017/2018 | Santiago, CHI | - | - | 8 | - | 8 |
| 2017/2018 | Milton, ON, CAN | - | - | 14 | - | 13 |
| 2017/2018 | Manchester, GBR | - | - | 21 | - | DNF |
| 2017/2018 | Pruszkow, POL | 21 | - | 21 | - | DNF |
| 2016/2017 | Apeldoorn, NED | 7 | - | - | - | - |
| 2016/2017 | Glasgow, GBR | - | - | 13 | 11 | 12 |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
UCI Road World Championships
| Year | Location | Road Race | Individual Time Trial |
|---|---|---|---|
| 2017 | Bergen, NOR | DNF | 48 |
Ten best performances in major races in career
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 24 | 2017 | Road Race | Guangxi Women's Challenge | Guilin, CHN |
| 35 | 2017 | Women's Individual | Tour of Chongming Island | Chongxi, CHN |
| 38 | 2015 | Women's Individual | Tour of Chongming Island | Chongming, CHN |
| 58 | 2019 | Women's Individual | Tour of Chongming Island | Chongming, CHN |
| 73 | 2018 | Women's Individual | Tour of Chongming Island | Chongming, CHN |
Asian Games
| Year | Location | Road Race |
|---|---|---|
| 2018 | Indonesia | 19 |
Asian Championships
| Year | Location | Road Race | Individual Time Trial | Team Time Trial |
|---|---|---|---|---|
| 2019 | Tashkent, UZB | 44 | - | 3 |
| 2018 | Naypyidaw, MYA | 19 | 4 | - |
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
:
Athlete
:
Cantonese, Mandarin
:
Hong Kong Sport Institute [HKSI] [Hong Kong, China]
:
Shen Jinkang
:
In 2017 she competed at world championships in both track cycling and road cycling. (SportsDeskOnline, 26 Jun 2018)
:
She switched from BMX to road cycling because the latter suited her physique better. She moved on to track cycling at about age 15, and began training with coach Shen Jinkang in Hong Kong, China. (hk.sports.yahoo.com, 19 Jun 2021; hk.apple.nextmedia.com, 17 Mar 2013)
:
To compete at the 2020 Olympic Games in Tokyo. (sportsroad.hk, 27 Jun 2021)
:
Hong Kong, China cyclist Wong Kam Po. (the-sun.on.cc, 18 Mar 2013)
:
She was named Most Outstanding Young Athlete at the 2013 Hong Kong Sports Stars Awards. (orientaldaily.on.cc, 14 Mar 2014)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- DNF:
- Did not Finish
Timing and scoring provided by OMEGA. Results powered by Atos
Hong Kong, China
Cycling Track
:
: