BARBIERI Rachele
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Women's Team Pursuit | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING TRACK
World Championships
European Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
Ten best performances in major races in career
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
World Championships
| Year | Location | Scratch | Madison |
|---|---|---|---|
| 2018 | Apeldoorn, NED | 9 | - |
| 2017 | Hong Kong, CHN | 1 | 5 |
European Championships
| Year | Location | Scratch | 4km TP | Madison | Elimination |
|---|---|---|---|---|---|
| 2020 | Plovdiv, BUL | - | 2 | - | 2 |
| 2018 | Glasgow, GBR | 4 | - | - | - |
| 2017 | Berlin, GER | 8 | - | - | - |
| 2016 | Saint-Quentin-en-Yvelines, FRA | 4 | - | 6 | - |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 1 | Scratch | 2017/2018 | |
| 4 | Omnium | 2016/2017 | |
| 5 | Scratch | 2016/2017 | |
| 12 | Scratch | 2018/2019 | |
| 19 | Omnium | 2017/2018 | |
| 21 | Points Race | 2016/2017 | |
| 48 | Scratch | 2019/2020 | |
| 50 | Omnium | 2019/2020 |
World Cup
| Year | Location | Points Race | Scratch | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|---|
| 2019/2020 | Hong Kong, CHN | - | - | 20 | 5 | - |
| 2019/2020 | Glasgow, GBR | - | 15 | - | - | 12 |
| 2018/2019 | Berlin, GER | - | - | - | 4 | DNF |
| 2018/2019 | Milton, ON, CAN | - | 16 | - | - | 8 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | - | 4 | - | - | 6 |
| 2017/2018 | Milton, ON, CAN | - | - | 5 | - | 11 |
| 2017/2018 | Manchester, GBR | - | 1 | - | - | 3 |
| 2017/2018 | Pruszkow, POL | - | 6 | 17 | - | - |
| 2016/2017 | Los Angeles, CA, USA | - | 4 | - | - | 3 |
| 2016/2017 | Cali, COL | - | 5 | 3 | - | - |
| 2016/2017 | Apeldoorn, NED | 10 | - | 3 | - | - |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
Ten best performances in major races in career
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 24 | 2018 | Road Race | RideLondon Classique | London, GBR |
| 30 | 2016 | Women's Individual | Tour of Chongming Island | Chongming, CHN |
| 44 | 2018 | Road Race | Great Ocean Road Race | Geelong, VIC, AUS |
| 49 | 2017 | Road Race | RideLondon Classique | London, GBR |
| 56 | 2016 | Women's Individual | Ladies Tour of Norway | Halden, NOR |
| 64 | 2017 | Women's Individual | Tour of Chongming Island | Chongxi, CHN |
| 66 | 2016 | Road Race | RideLondon Classique | London, GBR |
| 89 | 2017 | Road Race | Madrid Challenge by La Vuelta | Madrid, ESP |
| 94 | 2016 | Road Race | La Course by Le Tour | Paris, FRA |
| 107 | 2016 | Road Race | Ronde van Vlaanderen | Oudenaarde, BEL |
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
:
Police Athlete, Student
:
Law - University of Modena and Reggio Emilia, Italy
:
English, Italian
:
Fiamme Oro Ciclismo [ITA] / AC Serramazzoni ASD [road] [ITA]
:
Dino Salvoldi [national]
:
She has represented Italy in road cycling, and won silver in the road race at the 2015 European Championships in Tartu, Estonia. (SportsDeskOnline, 07 Jul 2021; bici.pro, 23 May 2021)
:
She took up cycling at age five. (rachelebarbieri.it, 12 Apr 2017)
:
She followed her older sister Rebecca into the sport. (rachelebarbieri.it, 12 Apr 2017)
:
To compete at the 2020 Olympic Games in Tokyo. (Instagram profile, 28 Jun 2021)
:
Winning gold in the scratch race at the 2017 World Championships in Hong Kong, China, and qualifying for the 2020 Olympic Games. (sportfair.it, 01 Jul 2021; sportdonna.it, 05 May 2020)
:
Her father. (sportfair.it, 01 Jul 2021)
:
"You never stop being a cyclist. It is a job that absorbs you completely, from which there are no breaks. There are no holidays from cycling, for one simple reason - if you forget you are a cyclist, cycling makes you pay for it. It's a privilege, something to be grateful for, but it's tiring, sometimes very tiring." (alvento.cc, 02 Apr 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Cycling Track
:
:
: