THOMAS Benjamin
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Men's Omnium | 4 | |
| Men's Madison | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING TRACK
World Championships
European Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
UCI Road World Championships
Vuelta a Espanya
Ten best WorldTour performances in career
UCI Road World Championships (Under 23)
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
World Championships
| Year | Location | Points Race | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|
| 2020 | Berlin, GER | - | 1 | 8 | 6 |
| 2019 | Pruszkow, POL | - | 2 | 16 | 6 |
| 2018 | Apeldoorn, NED | - | 9 | 11 | 7 |
| 2017 | Hong Kong, CHN | - | 1 | 5 | 1 |
| 2016 | London, GBR | 4 | - | 11 | 2 |
| 2015 | Saint-Quentin-en-Yvelines, FRA | 9 | - | - | - |
European Championships
| Year | Location | Omnium | 4km TP | Madison |
|---|---|---|---|---|
| 2019 | Apeldoorn, NED | 1 | 6 | 4 |
| 2018 | Glasgow, GBR | 5 | 8 | 5 |
| 2017 | Berlin, GER | 3 | 1 | 1 |
| 2016 | Saint-Quentin-en-Yvelines, FRA | 3 | 1 | 2 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 2 | Omnium | 2018/2019 | |
| 12 | Omnium | 2019/2020 | |
| 15 | Points Race | 2016/2017 | |
| 16 | Omnium | 2016/2017 | |
| 20 | Omnium | 2017/2018 |
World Cup
| Year | Location | Points Race | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|
| 2019/2020 | Milton, ON, CAN | - | 5 | 1 | 3 |
| 2019/2020 | Glasgow, GBR | - | 1 | 3 | 1 |
| 2019/2020 | Minsk, BLR | - | - | 2 | 2 |
| 2018/2019 | Hong Kong, CHN | - | 2 | 4 | 3 |
| 2018/2019 | Milton, ON, CAN | - | 1 | 4 | - |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | - | 3 | 7 | 11 |
| 2017/2018 | Manchester, GBR | - | 1 | 3 | 2 |
| 2017/2018 | Pruszkow, POL | - | - | 6 | 3 |
| 2016/2017 | Apeldoorn, NED | - | 3 | 3 | - |
| 2016/2017 | Glasgow, GBR | 2 | - | 2 | - |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
UCI Road World Championships
| Year | Location | Individual Time Trial |
|---|---|---|
| 2020 | Imola, ITA | 22 |
| 2019 | Harrogate, GBR | 28 |
| 2018 | Innsbruck, AUT | 20 |
Vuelta a Espanya
| Rank | Event | Year | Location |
|---|---|---|---|
| 121 | Men's Individual | 2018 | Madrid, ESP |
Ten best WorldTour performances in career
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 45 | 2020 | Men's Individual | Tour de Pologne | Krakow, POL |
| 55 | 2020 | Men's Individual | Tirreno - Adriatico | San Benedetto del Tronto, ITA |
| 59 | 2021 | Men's Individual | Tirreno - Adriatico | San Benedetto del Tronto, ITA |
| 70 | 2019 | Men's Individual | Tour de Romandie | Geneva, SUI |
| 80 | 2018 | Men's Individual | Tour de Romandie | Geneva, SUI |
| 90 | 2019 | Men's Individual | Tour de Pologne | Bukowina Tatrzanska, POL |
| 95 | 2019 | Men's Individual | Tour de Suisse | Ulrichen, SUI |
| 97 | 2019 | Men's Individual | Tirreno - Adriatico | San Benedetto del Tronto, ITA |
| 109 | 2018 | Men's Individual | Criterium du Dauphine | Saint-Gervais-les-Bains, FRA |
UCI Road World Championships (Under 23)
| Year | Location | Road Race |
|---|---|---|
| 2017 | Bergen, NOR | 68 |
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
:
Benji (les-actus-du-cyclisme.com, 10 Jan 2016)
:
Athlete
:
French
:
Groupama-FDJ [France]
:
Steven Henry [national], FRA
:
He has competed in road cycling, and represented France in the time trial at the world championships in 2018 and 2019. (SportsDeskOnline, 25 Feb 2020; les-actus-du-cyclisme.com, 10 Jan 2016)
:
He was affected by tendinitis to one of his knees in February 2020. (directvelo.com, 21 Feb 2020)
:
He began cycling at age four at the EC Giroussens-Lavaur club in France. (reportouest.fr, 08 Jul 2015)
:
His father was a member of the EC Giroussens-Lavaur club and encouraged his son's involvement in the sport. (reportouest.fr, 08 Jul 2015)
:
To win gold at the 2020 Olympic Games in Tokyo. (cyclismeactu.net, 18 Jan 2020)
:
Italian cyclist Elia Viviani. (reportouest.fr, 08 Jul 2015)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Cycling Track
:
: