STANISZEWSKI Daniel
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Men's Omnium | ||
| Men's Madison | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 4km IP | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|
| 2020 | Berlin, GER | - | 13 | - | 12 |
| 2019 | Pruszkow, POL | - | - | 7 | 8 |
| 2018 | Apeldoorn, NED | - | - | - | 13 |
| 2017 | Hong Kong, CHN | 7 | - | 9 | 11 |
European Games
| Year | Location | Omnium | 4km TP |
|---|---|---|---|
| 2019 | Minsk, BLR | 3 | 6 |
European Championships
| Year | Location | Scratch | 4km IP | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|---|
| 2020 | Plovdiv, BUL | 6 | - | 4 | - | 9 |
| 2019 | Apeldoorn, NED | - | - | - | 8 | 10 |
| 2018 | Glasgow, GBR | 9 | - | - | - | 6 |
| 2017 | Berlin, GER | - | 11 | - | - | 3 |
| 2016 | Saint-Quentin-en-Yvelines, FRA | - | 4 | - | 8 | 7 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 2 | 4km Individual Pursuit | 2016/2017 | |
| 8 | Omnium | 2019/2020 | |
| 10 | 4km Individual Pursuit | 2019/2020 | |
| 17 | Omnium | 2017/2018 | |
| 57 | Scratch | 2019/2020 |
World Cup
| Year | Location | Scratch | 4km IP | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|---|
| 2019/2020 | Milton, ON, CAN | - | - | 2 | - | 16 |
| 2019/2020 | Brisbane, QLD, AUS | - | - | 10 | - | 8 |
| 2019/2020 | Cambridge, NZL | - | - | 6 | - | 5 |
| 2019/2020 | Hong Kong, CHN | - | - | - | 11 | 12 |
| 2019/2020 | Glasgow, GBR | 23 | - | - | - | DNF |
| 2019/2020 | Minsk, BLR | - | 10 | - | 12 | DNF |
| 2018/2019 | London, GBR | - | - | - | - | 7 |
| 2018/2019 | Berlin, GER | - | - | - | 11 | 13 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | - | - | - | 9 | 2 |
| 2017/2018 | Milton, ON, CAN | - | - | 5 | - | 7 |
| 2017/2018 | Manchester, GBR | - | - | 11 | - | 3 |
| 2017/2018 | Pruszkow, POL | - | - | - | 8 | 7 |
| 2016/2017 | Los Angeles, CA, USA | - | - | - | - | 7 |
| 2016/2017 | Cali, COL | - | - | - | 9 | 9 |
| 2016/2017 | Apeldoorn, NED | - | - | - | 4 | 5 |
| 2016/2017 | Glasgow, GBR | - | 2 | - | 6 | 6 |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Stany (natorze.pl, 05 Jul 2021)
:
Athlete
:
Wife Magda
:
English, Polish
:
KKS Ciechanow [Poland]
:
Andrzej Tolomanow [national], POL
:
He has also competed in road cycling and represented Poland at the 2013 European Youth Olympic Festival in Utrecht, Netherlands. In July 2020, he joined the HRE Mazowsze Serce Polski team. (SportsDeskOnline, 29 Jul 2021; Instagram profile, 06 Jul 2021; procyclingstats.com, 01 Jan 2020)
:
He took up cycling at the KKS Ciechanow club in Poland. (ciechanow.cozadzien.pl, 03 Mar 2020)
:
To compete at the 2020 Olympic Games in Tokyo. (Instagram profile, 06 Jul 2021)
:
Swiss cyclist Fabian Cancellara. (EYOF Entries, 04 Jul 2013)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Poland
Cycling Track
:
: