LOS Urszula
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Women's Team Sprint | 7 | |
| Women's Sprint | 25 | ||
| Women's Keirin | 19 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 500m Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|
| 2020 | Berlin, GER | 7 | 19 | 7 |
| 2019 | Pruszkow, POL | 10 | 23 | 10 |
| 2018 | Apeldoorn, NED | - | - | 8 |
European Games
| Year | Location | Keirin | Team Sprint |
|---|---|---|---|
| 2019 | Minsk, BLR | 5 | 4 |
European Championships
| Year | Location | Sprint | 500m Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|---|
| 2019 | Apeldoorn, NED | 10 | 5 | 21 | 5 |
| 2018 | Glasgow, GBR | 16 | 5 | 9 | 8 |
| 2017 | Berlin, GER | - | 9 | 13 | 9 |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 5 | 500m Time Trial | 2018/2019 | |
| 5 | Keirin | 2018/2019 | |
| 8 | Keirin | 2019/2020 | |
| 13 | Sprint | 2018/2019 | |
| 32 | Sprint | 2019/2020 | |
| 36 | Sprint | 2017/2018 | |
| 43 | Keirin | 2017/2018 |
World Cup
| Year | Location | Sprint | 500m Time Trial | Keirin | Team Sprint |
|---|---|---|---|---|---|
| 2019/2020 | Milton, ON, CAN | - | - | - | 2 |
| 2019/2020 | Brisbane, QLD, AUS | - | - | - | 1 |
| 2019/2020 | Cambridge, NZL | - | - | 10 | 2 |
| 2019/2020 | Hong Kong, CHN | 14 | - | 7 | 4 |
| 2019/2020 | Glasgow, GBR | 19 | - | 4 | 8 |
| 2019/2020 | Minsk, BLR | 22 | - | 13 | 7 |
| 2018/2019 | Hong Kong, CHN | 15 | - | 17 | 5 |
| 2018/2019 | Cambridge, NZL | 12 | - | 4 | 3 |
| 2018/2019 | London, GBR | 16 | - | 3 | 10 |
| 2018/2019 | Berlin, GER | 18 | 5 | - | 9 |
| 2018/2019 | Milton, ON, CAN | 13 | - | 13 | 7 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | 16 | - | 10 | 9 |
| 2017/2018 | Minsk, BLR | 16 | - | 15 | 5 |
| 2017/2018 | Milton, ON, CAN | 21 | - | - | 10 |
| 2017/2018 | Manchester, GBR | 28 | - | - | 13 |
| 2017/2018 | Pruszkow, POL | - | - | - | 10 |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Ula, Loska (Instagram profile, 15 Apr 2020; sport.pl, 06 Feb 2019)
:
Going to the cinema, spending time with friends. (sport.pl, 06 Feb 2019)
:
Athlete
:
English, Polish
:
ALKS STAL Grudziadz [Poland]
:
Adam Sieczkowski [club], POL; Daniel Meszka [national], POL
:
She took up cycling at age 13 in Pruszkow, Poland. (sport.pl, 06 Feb 2019; Tel-Kab Telewizja Kablowa Pruszkow YouTube channel, 07 Jan 2017)
:
"I was attending middle school and the president of the PTC Pruszkow club was recruiting at local schools. Somehow, he noticed me and I went to the first training session. I got a bike and club clothes and I had a good time." (sport.pl, 06 Feb 2019)
:
To win a gold medal at the 2020 Olympic Games in Tokyo. (rds.pl, 12 Apr 2021)
:
Placing third in keirin at the 2018 World Cup event in London, England. (sport.pl, 06 Feb 2019)
:
"There are some things in life that are worth fighting for to the end." [Paulo Coelho] (Facebook profile, 04 Apr 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Poland
Cycling Track
:
:
: