KARALIOK Yauheni
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Men's Omnium | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING TRACK
World Championships
European Games
European Championships
Nations Cup
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
UCI Road World Championships
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
World Championships
| Year | Location | Scratch | 4km TP | Madison |
|---|---|---|---|---|
| 2020 | Berlin, GER | 1 | 12 | DNS |
| 2019 | Pruszkow, POL | 21 | 13 | 13 |
| 2018 | Apeldoorn, NED | 1 | 14 | - |
| 2017 | Hong Kong, CHN | 14 | 14 | - |
European Games
| Year | Location | Scratch | 4km TP | Madison |
|---|---|---|---|---|
| 2019 | Minsk, BLR | 3 | 5 | 7 |
European Championships
| Year | Location | Points Race | Scratch | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|---|
| 2020 | Plovdiv, BUL | - | 8 | 2 | 4 | 5 |
| 2019 | Apeldoorn, NED | - | 4 | - | 10 | 13 |
| 2018 | Glasgow, GBR | - | 14 | - | 9 | 10 |
| 2017 | Berlin, GER | 16 | - | - | 9 | - |
| 2016 | Saint-Quentin-en-Yvelines, FRA | - | - | 12 | 10 | - |
Nations Cup
| Year | Location | Scratch | Omnium | 4km TP | Madison | Elimination |
|---|---|---|---|---|---|---|
| 2021 | St. Petersburg, RUS | - | 1 | 5 | - | 4 |
| 2021 | Hong Kong, CHN | 1 | 2 | - | 5 | - |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 1 | Scratch | 2016/2017 | |
| 2 | Scratch | 2019/2020 | |
| 3 | Scratch | 2017/2018 | |
| 4 | Scratch | 2018/2019 | |
| 36 | Omnium | 2019/2020 | |
| 37 | Omnium | 2016/2017 | |
| 68 | Omnium | 2018/2019 |
World Cup
| Year | Location | Scratch | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|
| 2019/2020 | Milton, ON, CAN | - | - | 4 | 11 |
| 2019/2020 | Brisbane, QLD, AUS | - | 7 | - | - |
| 2019/2020 | Cambridge, NZL | 4 | - | - | - |
| 2019/2020 | Hong Kong, CHN | 13 | - | 10 | - |
| 2019/2020 | Minsk, BLR | 1 | - | 11 | 13 |
| 2018/2019 | Hong Kong, CHN | 4 | - | 12 | - |
| 2018/2019 | Cambridge, NZL | 12 | - | - | 9 |
| 2018/2019 | Berlin, GER | - | - | 13 | 15 |
| 2018/2019 | Milton, ON, CAN | - | 21 | - | 7 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | 7 | - | - | 15 |
| 2017/2018 | Minsk, BLR | 1 | - | 8 | 5 |
| 2017/2018 | Pruszkow, POL | 15 | - | - | - |
| 2016/2017 | Los Angeles, CA, USA | 1 | - | - | 5 |
| 2016/2017 | Cali, COL | - | 17 | - | 14 |
| 2016/2017 | Apeldoorn, NED | 6 | - | - | - |
| 2016/2017 | Glasgow, GBR | - | - | 9 | - |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
UCI Road World Championships
| Year | Location | Individual Time Trial |
|---|---|---|
| 2020 | Imola, ITA | 52 |
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
:
Fishing. (Instagram profile, 22 Jul 2021)
:
Athlete, Coach
:
Wife Kseniya
:
Russian
:
Minsk Cycling Club [road] [Belarus]
:
Aleksandr Kuschynski [club]
:
To compete at the 2020 Olympic Games in Tokyo. (Instagram profile, 22 Jul 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Belarus
Cycling Track
:
: