SINTSOV Anton
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Mountain Bike |
Men's Cross-country | 11 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu MTB Course |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
World Cup - Overview per season since 2017
World Cup - Ten best performances since 2017
Legend
IP - In Progress, XCO - Cross-country, X - Mixed, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Cross-country |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 12 |
World Championships
| Year | Location | Cross-country | XCO Team Relay X |
|---|---|---|---|
| 2020 | Leogang, AUT | 39 | - |
| 2019 | Mont-Sainte-Anne, QC, CAN | 33 | - |
| 2018 | Lenzerheide, SUI | 25 | - |
| 2017 | Cairns, QLD, AUS | DNS | - |
| 2016 | Nove Mesto na Morave, CZE | 37 | - |
| 2015 | Vallnord, AND | 53 | - |
| 2014 | Hafjell, NOR | 43 | - |
| 2011 | Champery, SUI | - | 13 |
European Championships
| Year | Location | Cross-country | XCO Team Relay X |
|---|---|---|---|
| 2020 | Monte Tamaro, SUI | 31 | - |
| 2019 | Brno, CZE | 10 | 10 |
| 2018 | Glasgow, GBR | 7 | - |
World Cup - Overview per season since 2017
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2021 | Cross-country | - | 1 x 19th, 1 x 30th, 1 x 36th |
| 2020 | Cross-country | - | 1 x 76th |
| 2020 | Cross Country (Short Track) | - | 1 x 33rd, 1 x 37th |
| 2019 | Cross-country | 23rd | 1 x 8th, 1 x 12th, 1 x 14th |
| 2019 | Cross Country (Short Track) | - | 1 x 17th, 1 x 23rd, 1 x 24th |
| 2018 | Cross-country | 34th | 1 x 18th, 1 x 22nd, 1 x 23rd |
| 2018 | Cross Country (Short Track) | - | 1 x 24th, 1 x 25th, 1 x 32nd |
| 2017 | Cross-country | 21st | 1 x 3rd, 1 x 9th, 1 x 33rd |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 3 | 2017 | Cross-country | Lenzerheide, SUI |
| 8 | 2019 | Cross-country | Vallnord, AND |
| 9 | 2017 | Cross-country | Vallnord, AND |
| 12 | 2019 | Cross-country | Les Gets, FRA |
| 14 | 2019 | Cross-country | Snowshoe, WV, USA |
| 17 | 2019 | Men's Cross Country (Short Track) | Nove Mesto na Morave, CZE |
| 18 | 2018 | Cross-country | La Bresse, FRA |
| 19 | 2021 | Cross-country | Leogang, AUT |
| 22 | 2018 | Cross-country | Mont-Sainte-Anne, QC, CAN |
| 23 | 2019 | Cross-country | Lenzerheide, SUI |
| 23 | 2019 | Men's Cross Country (Short Track) | Lenzerheide, SUI |
| 23 | 2018 | Cross-country | Albstadt, GER |
Legend
IP - In Progress, XCO - Cross-country, X - Mixed, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Athlete
:
English, Italian, Russian, Spanish
:
Nikolay Krutilin [national], RUS; Sergey Sintsov [personal], RUS
:
He missed the 2015 European Games in Baku, Azerbaijan, due to a hand injury that he suffered while training. (rsport.ru, 13 Jun 2015)
:
He competed in BMX cycling until 2000, when he switched to road cycling. In 2011 he began competing in mountain biking. (csp18.ru, 01 Jan 2019)
:
He has received the title of Master of Sport in the Russian Federation. (olympic.ru, 01 Mar 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
ROC
Cycling Mountain Bike
:
: