Beach Volleyball - Team Heidrich/Gerson
Beach Volleyball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 207 cm | 18 Sep 1994 | |
| 2 | 186 cm | 29 Dec 1992 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Beach Volleyball |
Men | 17 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Shiokaze Park - Centre Court |
QAT Cherif/Ahmed 2 SUI Heidrich/Gerson 0 |
Finished |
|
| Shiokaze Park - Centre Court |
USA Gibb/Bourne 2 SUI Heidrich/Gerson 0 |
Finished |
|
| Shiokaze Park - Centre Court |
ITA Carambula/Rossi 1 SUI Heidrich/Gerson 2 |
Finished |
|
| Shiokaze Park - Centre Court |
CHI Grimalt M./Grimalt E. 2 SUI Heidrich/Gerson 0 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| World Championships | ||
| 17 | 2019 | Hamburg, GER |
| European Championships | ||
| 9 | 2018 | Netherlands |
| 9 | 2020 | Jurmala, LAT |
| 9 | 2019 | Moscow, RUS |
| World Tour | ||
| 1 | 2020 | Qinzhou, CHN |
| 2 | 2020 | Baden, AUT |
| 3 | 2018 | Lucerne, SUI |
| 3 | 2018 | Mersin, TUR |
| 5 | 2019 | Vienna, AUT |
| 5 | 2019 | The Hague, NED |
| 9 | 2021 | Sochi, RUS |
| 9 | 2021 | Cancun, MEX |
| 9 | 2019 | Gstaad, SUI |
| 9 | 2018 | Xiamen, CHN |
| 9 | 2018 | Gstaad, SUI |
| 9 | 2019 | Rome, ITA |
| 9 | 2019 | Moscow, RUS |
| 9 | 2018 | Moscow, RUS |
| 9 | 2021 | Gstaad, SUI |
| 9 | 2019 | Itapema, BRA |
| 17 | 2019 | Warsaw, POL |
| 17 | 2021 | Doha, QAT |
| 17 | 2021 | Cancun, MEX |
| 17 | 2019 | Espinho, POR |
| 17 | 2019 | Xiamen, CHN |
| 17 | 2018 | Warsaw, POL |
| 17 | 2018 | Ostrava, CZE |
| 25 | 2018 | Doha, QAT |
| 25 | 2019 | Ostrava, CZE |
| 25 | 2020 | Doha, QAT |
| 25 | 2021 | Cancun, MEX |
| 25 | 2019 | Doha, QAT |
| 25 | 2018 | Vienna, AUT |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Beach Volleyball
QAT
SUI
USA
ITA
CHI
:
:
:
:
: