Basketball - Team France
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 4 | 176 cm | 23 Jan 2001 | |
| 5 | 188 cm | 15 May 1988 | |
| 6 | 190 cm | 5 Sep 1998 | |
| 7 | 193 cm | 25 Jun 1987 | |
| 8 | 197 cm | 15 Dec 1989 | |
| 10 | 180 cm | 10 Jan 1989 | |
| 11 | 184 cm | 29 Apr 1994 | |
| 12 | 194 cm | 12 Jul 2001 | |
| 15 | 180 cm | 9 Sep 1996 | |
| 23 | 177 cm | 21 Jan 1995 | |
| 39 | 168 cm | 30 Dec 1997 | |
| 93 | 189 cm | 14 Jun 1991 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Women | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Saitama Super Arena |
JPN Japan 74 FRA France 70 |
Finished |
|
| Saitama Super Arena |
FRA France 87 NGR Nigeria 62 |
Finished |
|
| Saitama Super Arena |
FRA France 82 USA United States 93 |
Finished |
|
| Saitama Super Arena |
ESP Spain 64 FRA France 67 |
Finished |
|
| Saitama Super Arena |
JPN Japan 87 FRA France 71 |
Finished |
|
| Saitama Super Arena |
SRB Serbia 76 FRA France 91 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 2012 | London, GBR |
| 4 | 2016 | Rio de Janeiro, BRA |
| 5 | 2000 | Sydney, NSW, AUS |
| World Cup | ||
| 3 | 1953 | Santiago, CHI |
| 5 | 2018 | Santa Cruz de Tenerife, ESP |
| 5 | 2006 | Brazil |
| 6 | 2010 | Czech Republic |
| 6 | 1971 | Sao Paulo, BRA |
| 7 | 2014 | Turkey |
| 7 | 1979 | Seoul, KOR |
| 8 | 2002 | People's Republic of China |
| 9 | 1994 | Sydney, NSW, AUS |
| 10 | 1964 | Lima, PER |
| European Championship | ||
| 1 | 2009 | Latvia |
| 1 | 2001 | Orleans, FRA |
| 2 | 2021 | |
| 2 | 2019 | |
| 2 | 2017 | Czech Republic |
| 2 | 2015 | Hungary |
| 2 | 2013 | France |
| 2 | 1999 | Katowice, POL |
| 2 | 1993 | Perugia, ITA |
| 2 | 1970 | Netherlands |
| 3 | 2011 | Poland |
| 4 | 1978 | Poland |
| 4 | 1976 | France |
| 4 | 1972 | Bulgaria |
| 4 | 1950 | Budapest, HUN |
| 4 | 1938 | Rome, ITA |
| 5 | 2005 | Turkey |
| 5 | 2003 | Greece |
| 6 | 1958 | Lodz, POL |
| 6 | 1954 | Belgrade, YUG |
| 7 | 1974 | Italy |
| 7 | 1956 | Prague, TCH |
| 7 | 1952 | Moscow, URS |
| 8 | 2007 | Italy |
| 8 | 1989 | Varna, BUL |
| 8 | 1987 | Spain |
| 8 | 1985 | Italy |
| 8 | 1962 | Mulhouse, FRA |
| 9 | 1995 | Brno, CZE |
| 10 | 1964 | Budapest, HUN |
| 11 | 1980 | Yugoslavia |
| 11 | 1968 | Italy |
| 11 | 1966 | Romania |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Basketball
JPN
FRA
NGR
USA
ESP
SRB
:
:
:
: