LANE Ben
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Badminton |
Men's Doubles | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Musashino Forest Sport Plaza BDM Court 2 |
INA GIDEON Marcus Fernaldi/SUKAMULJO Kevin Sanjaya 2 GBR LANE Ben/VENDY Sean 0 |
Finished |
|
| Musashino Forest Sport Plaza BDM Court 1 |
TPE LEE Yang/WANG Chi-Lin 2 GBR LANE Ben/VENDY Sean 0 |
Finished |
|
| Musashino Forest Sport Plaza BDM Court 3 |
IND RANKIREDDY Satwiksairaj/SHETTY Chirag 2 GBR LANE Ben/VENDY Sean 0 |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Team Championships
HSBC BWF World Tour Finals
BWF World Tour - Eliminations per phase since 2017
BWF World Superseries - Eliminations per phase since 2017
World Tour & World Superseries - Ten best performances since 2017
TOTAL BWF Sudirman Cup
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
| Rank | Event | Year | Location |
|---|---|---|---|
| Last 32 | Mixed Doubles | 2019 | Basel, SUI |
| Last 32 | Mixed Doubles | 2017 | Glasgow, GBR |
| Last 64 | Men's Doubles | 2019 | Basel, SUI |
| Last 64 | Mixed Doubles | 2018 | Nanjing, CHN |
European Championships
| Rank | Event | Year | Location |
|---|---|---|---|
| Quarterfinal | Men's Doubles | 2021 | Kiev, UKR |
| Last 16 | Men's Doubles | 2018 | Huelva, ESP |
| Last 32 | Mixed Doubles | 2018 | Huelva, ESP |
| Last 32 | Men's Doubles | 2017 | Kolding, DEN |
| Last 32 | Mixed Doubles | 2017 | Kolding, DEN |
European Team Championships
| Rank | Event | Year | Location |
|---|---|---|---|
| 2 | Men's Team | 2018 | Kazan, RUS |
| Quarterfinal | Men's Team | 2020 | Lievin, FRA |
| Group Stage | Mixed Team | 2019 | Copenhagen, DEN |
HSBC BWF World Tour Finals
| Rank | Event | Year | Location |
|---|---|---|---|
| 3 | Men's Doubles | 2020 | Bangkok, THA |
BWF World Tour - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 | L64 | Group |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Doubles M | 1x | - | - | - | 1x | 1x | - | - |
| 2020 | Doubles M | - | - | 1x | 1x | 2x | 3x | - | - |
| 2019 | Doubles M | - | - | 1x | 2x | 6x | 3x | - | - |
| 2019 | Doubles X | - | - | 1x | 2x | 7x | 2x | - | - |
| 2018 | Doubles M | - | - | 1x | 1x | 4x | 3x | - | - |
| 2018 | Doubles X | - | - | 1x | 1x | 3x | 4x | - | - |
| 2017 | Doubles M | - | - | 1x | 1x | 1x | 2x | - | - |
| 2017 | Doubles X | - | - | 2x | - | 2x | 2x | - | - |
BWF World Superseries - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 |
|---|---|---|---|---|---|---|---|
| 2017 | Doubles M | - | - | - | - | - | 1x |
| 2017 | Doubles X | - | - | - | 1x | - | 3x |
World Tour & World Superseries - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2021 | Men's Doubles | BWF World Tour | Orleans, FRA |
| 3 | 2020 | Men's Doubles | BWF World Tour | Odense, DEN |
| 3 | 2019 | Men's Doubles | BWF World Tour | Saarbrucken, GER |
| 3 | 2019 | Mixed Doubles | BWF World Tour | Fullerton, CA, USA |
| 3 | 2018 | Men's Doubles | BWF World Tour | Glasgow, GBR |
| 3 | 2018 | Mixed Doubles | BWF World Tour | Basel, SUI |
| 3 | 2017 | Men's Doubles | BWF World Tour | Glasgow, GBR |
| 3 | 2017 | Mixed Doubles | BWF World Tour | Almere, NED |
| 3 | 2017 | Mixed Doubles | BWF World Tour | Anaheim, CA, USA |
| Quarterfinal | 2020 | Men's Doubles | BWF World Tour | Bangkok, THA |
| Quarterfinal | 2019 | Mixed Doubles | BWF World Tour | Paris, FRA |
| Quarterfinal | 2019 | Men's Doubles | BWF World Tour | Fullerton, CA, USA |
| Quarterfinal | 2019 | Mixed Doubles | BWF World Tour | Calgary, AB, CAN |
| Quarterfinal | 2019 | Men's Doubles | BWF World Tour | Orleans, FRA |
| Quarterfinal | 2018 | Mixed Doubles | BWF World Tour | Almere, NED |
| Quarterfinal | 2018 | Men's Doubles | BWF World Tour | Basel, SUI |
| Quarterfinal | 2017 | Mixed Doubles | BWF World Superseries | Paris, FRA |
| Quarterfinal | 2017 | Men's Doubles | BWF World Tour | Almere, NED |
TOTAL BWF Sudirman Cup
| Rank | Event | Year | Location |
|---|---|---|---|
| Group 1 | Mixed Team | 2019 | Nanning, CHN |
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
:
Football, tennis. golf. (badmintonengland.co.uk, 01 Sep 2020; Instagram profile, 15 Jun 2021)
:
Athlete
:
English
:
Nathan Robertson [personal], ENG
:
Left (badmintonengland.co.uk, 01 Sep 2020; bwfbadminton.com, 01 Sep 2015)
:
He began playing badminton at age two and played in his first tournament for England at age nine. (badmintonengland.co.uk, 01 Sep 2020; bwfbadminton.com, 01 Sep 2015)
:
"My mum used to play badminton, so I started playing at our local club with her." (bwfbadminton.com, 01 Sep 2015)
:
To win a medal at the 2020 Olympic Games in Tokyo. (miltonkeynes.co.uk, 30 Jun 2021)
:
Winning a bronze medal in the mixed team event at the 2018 Commonwealth Games in Gold Coast, QLD, Australia. (swlondoner.co.uk, 20 Feb 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Badminton
INA
TPE
IND
:
:
: