POLIKARPOVA Ksenia
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Badminton |
Women's Singles | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Musashino Forest Sport Plaza BDM Court 2 |
IND PUSARLA VSPUSARLA V. Sindhu 2 ISR POLIKARPOVA KPOLIKARPOVA Ksenia 0 |
Finished |
|
| Musashino Forest Sport Plaza BDM Court 3 |
HKG CHEUNG NYCHEUNG Ngan Yi 2 ISR POLIKARPOVA KPOLIKARPOVA Ksenia 1 |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
European Team Championships
BWF World Tour - Eliminations per phase since 2017
BWF World Superseries - Eliminations per phase since 2017
World Tour & World Superseries - Ten best performances since 2017
TOTAL BWF Sudirman Cup
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
| Rank | Event | Year | Location |
|---|---|---|---|
| Last 32 | Women's Doubles | 2014 | Copenhagen, DEN |
| Last 64 | Women's Singles | 2019 | Basel, SUI |
| Last 64 | Women's Singles | 2015 | Jakarta, INA |
| Last 64 | Women's Doubles | 2013 | Guangzhou, CHN |
European Games
| Rank | Event | Year | Location |
|---|---|---|---|
| Last 16 | Women's Singles | 2019 | Minsk, BLR |
European Championships
| Rank | Event | Year | Location |
|---|---|---|---|
| Last 16 | Women's Singles | 2021 | Kiev, UKR |
European Team Championships
| Rank | Event | Year | Location |
|---|---|---|---|
| Group Stage | Women's Team | 2020 | Lievin, FRA |
BWF World Tour - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 | L64 | Group |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Singles | - | - | - | - | 1x | 2x | - | - |
| 2020 | Singles | - | - | - | - | - | 1x | - | - |
| 2019 | Singles | - | - | - | - | 3x | 5x | - | - |
| 2018 | Singles | - | - | - | - | - | 9x | - | - |
| 2018 | Doubles X | - | - | - | - | 1x | 1x | - | - |
| 2017 | Singles | - | - | - | - | 1x | 3x | - | - |
BWF World Superseries - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 |
|---|---|---|---|---|---|---|---|
| 2017 | Singles | - | - | - | - | - | 2x |
World Tour & World Superseries - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| Last 16 | 2021 | Women's Singles | BWF World Tour | Basel, SUI |
| Last 16 | 2019 | Women's Singles | BWF World Tour | Saarbrucken, GER |
| Last 16 | 2019 | Women's Singles | BWF World Tour | Almere, NED |
| Last 16 | 2019 | Women's Singles | BWF World Tour | Orleans, FRA |
| Last 16 | 2018 | Mixed Doubles | BWF World Tour | Melbourne, GBR |
| Last 16 | 2017 | Women's Singles | BWF World Tour | Lucknow, IND |
| Last 32 | 2021 | Women's Singles | BWF World Tour | Orleans, FRA |
| Last 32 | 2021 | Women's Singles | BWF World Tour | Birmingham, GBR |
| Last 32 | 2020 | Women's Singles | BWF World Tour | Barcelona, ESP |
| Last 32 | 2019 | Women's Singles | BWF World Tour | Lucknow, IND |
| Last 32 | 2019 | Women's Singles | BWF World Tour | New Delhi, IND |
| Last 32 | 2019 | Women's Singles | BWF World Tour | Basel, SUI |
| Last 32 | 2019 | Women's Singles | BWF World Tour | Barcelona, ESP |
| Last 32 | 2019 | Women's Singles | BWF World Tour | Bangkok, THA |
| Last 32 | 2018 | Women's Singles | BWF World Tour | Lucknow, IND |
| Last 32 | 2018 | Women's Singles | BWF World Tour | Fuzhou, CHN |
| Last 32 | 2018 | Women's Singles | BWF World Tour | Almere, NED |
| Last 32 | 2018 | Women's Singles | BWF World Tour | Tokyo, JPN |
| Last 32 | 2018 | Women's Singles | BWF World Tour | Melbourne, GBR |
| Last 32 | 2018 | Women's Singles | BWF World Tour | Auckland, NZL |
| Last 32 | 2018 | Women's Singles | BWF World Tour | Orleans, FRA |
| Last 32 | 2018 | Women's Singles | BWF World Tour | Basel, SUI |
| Last 32 | 2018 | Women's Singles | BWF World Tour | New Delhi, IND |
| Last 32 | 2018 | Mixed Doubles | BWF World Tour | Auckland, NZL |
| Last 32 | 2017 | Women's Singles | BWF World Superseries | Fuzhou, CHN |
| Last 32 | 2017 | Women's Singles | BWF World Tour | Macau, CHN |
| Last 32 | 2017 | Women's Singles | BWF World Superseries | Kuala Lumpur, MAS |
| Last 32 | 2017 | Women's Singles | BWF World Tour | Basel, SUI |
| Last 32 | 2017 | Women's Singles | BWF World Tour | Mulheim an der Ruhr, GER |
TOTAL BWF Sudirman Cup
| Rank | Event | Year | Location |
|---|---|---|---|
| Final 19-20 | Mixed Team | 2019 | Nanning, CHN |
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
:
Athlete, Coach
:
St. Petersburg State University of Economics, Russian Federation
:
English, Hebrew
:
Modiin Badminton Club [Israel]
:
Right (bwfbadminton.com, 23 Feb 2020)
:
She sustained a shoulder injury in March 2020. She initially attempted three months of rehabilitation but underwent surgery in July, which required six months of recovery. (Instagram profile, 18 Jun 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Israel
Badminton
IND
HKG
:
:
: