Athletics - Team Jamaica
Athletics
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2461 | 15 Sep 1991 | ||
| 2480 | 27 Dec 1986 | ||
| 2491 | 16 Jul 1994 | ||
| 2505 | 17 Nov 1992 | ||
| 2521 | 28 Jun 1992 | ||
| 2527 | 21 Mar 2002 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Athletics |
Women's 4 x 100m Relay | 1 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 2004 | Athens, GRE |
| 2 | 2016 | Rio de Janeiro, BRA |
| 2 | 2012 | London, GBR |
| 2 | 2000 | Sydney, AUS |
| 3 | 1996 | Atlanta, GA, USA |
| 5 | 2008 | Beijing, CHN |
| 7 | 1992 | Barcelona, ESP |
| 8 | 1988 | Seoul, KOR |
| 8 | 1984 | Los Angeles, CA, USA |
| World Championships | ||
| 1 | 2019 | Doha, QAT |
| 1 | 2015 | Beijing, CHN |
| 1 | 2013 | Moscow, RUS |
| 1 | 2009 | Berlin, GER |
| 1 | 1991 | Tokyo, JPN |
| 2 | 2011 | Daegu, KOR |
| 2 | 2007 | Osaka, JPN |
| 2 | 2005 | Helsinki, FIN |
| 2 | 1997 | Athens, GRE |
| 2 | 1995 | Gothenburg, SWE |
| 3 | 2017 | London, GBR |
| 3 | 2001 | Edmonton, CAN |
| 3 | 1999 | Seville, ESP |
| 3 | 1993 | Stuttgart, GER |
| 3 | 1983 | Helsinki, FIN |
| World Relays | ||
| 2 | 2019 | Yokohama, JPN |
| 2 | 2017 | Nassau, BAH |
| Pan American Games | ||
| 5 | 2019 | Lima, PER |
| NACAC Championships | ||
| 2 | 2018 | Toronto, CAN |
| World Junior Championships | ||
| Heats | 2018 | Tampere, FIN |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Athletics
:
:
:
: