Athletics - Team Poland
Athletics
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3191 | 192 cm | 12 May 1995 | |
| 3196 | 188 cm | 16 Apr 1996 | |
| 3198 | 10 Oct 1989 | ||
| 3206 | 193 cm | 23 Jul 1998 | |
| 3209 | 174 cm | 24 Jul 1996 | |
| 3212 | 7 Aug 1993 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Athletics |
Men's 4 x 400m Relay | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 1976 | Montreal, CAN |
| 6 | 2008 | Beijing, CHN |
| 6 | 2000 | Sydney, AUS |
| 6 | 1996 | Atlanta, GA, USA |
| 7 | 2016 | Rio de Janeiro, BRA |
| 1st Round | 2012 | London, GBR |
| Heats | 2004 | Athens, GRE |
| World Championships | ||
| 1 | 1999 | Seville, ESP |
| 3 | 2007 | Osaka, JPN |
| 3 | 2001 | Edmonton, CAN |
| 3 | 1997 | Athens, GRE |
| 5 | 2009 | Berlin, GER |
| 7 | 2017 | London, GBR |
| Heats | 2013 | Moscow, RUS |
| Heats | 2011 | Daegu, KOR |
| Heats | 2015 | Beijing, CHN |
| World Relays | ||
| Heats | 2021 | Chorzow, POL |
| Final B | 2017 | Nassau, BAH |
| Final B | 2019 | Yokohama, JPN |
| European Championships | ||
| 5 | 2018 | Berlin, GER |
| World Junior Championships | ||
| Heats | 2018 | Tampere, FIN |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Athletics
:
:
:
: