Artistic Gymnastics - Team Germany
Artistic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 155 cm | 20 Jan 1989 | |
| 162 cm | 4 Jan 1997 | |
| 161 cm | 4 Nov 1993 | |
| 167 cm | 21 Oct 1999 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Women's Team |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
| Rank | Year | Location | Result |
|---|---|---|---|
| Olympic Games | |||
| 1 | 1936 | Berlin, GER | 506.50 |
| 5 | 1952 | Helsinki, FIN | 495.20 |
| 6 | 2016 | Rio de Janeiro, BRA | 173.672 |
| 9 | 2012 | London, GBR | 167.331 |
| 9 | 1992 | Barcelona, ESP | 385.875 |
| 12 | 2008 | Beijing, CHN | 230.800 |
| World Championships | |||
| 6 | 2011 | Tokyo, JPN | 168.479 |
| 8 | 2018 | Doha, QAT | 159.428 |
| 8 | 2001 | Ghent, BEL | 102.848 |
| 9 | 2019 | Stuttgart, GER | 161.897 |
| 9 | 2014 | Nanning, CHN | 216.969 |
| 10 | 2007 | Stuttgart, GER | 231.125 |
| 12 | 2015 | Glasgow, GBR | 219.261 |
| 13 | 2003 | Anaheim, CA, USA | 142.158 |
| 14 | 2010 | Rotterdam, NED | 212.294 |
| 15 | 2006 | Arhus, DEN | 222.125 |
| European Championships | |||
| 10 | 2018 | Glasgow, GBR | 150.897 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
:
:
:
:
: