Artistic Gymnastics - Team United States
Artistic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 168 cm | 7 Jan 2000 | |
| 166 cm | 13 Oct 1992 | |
| 160 cm | 26 Aug 1996 | |
| 168 cm | 1 Oct 1998 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Artistic Gymnastics |
Men's Team | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre - Men |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location | Result |
|---|---|---|---|
| Olympic Games | |||
| 1 | 1984 | Los Angeles, CA, USA | 591.400 |
| 1 | 1904 | St. Louis, MO, USA | 370.13 |
| 2 | 2004 | Athens, GRE | 172.933 |
| 2 | 1932 | Los Angeles, CA, USA | 522.275 |
| 2 | 1904 | St. Louis, MO, USA | 356.37 |
| 3 | 2008 | Beijing, CHN | 275.850 |
| 3 | 1904 | St. Louis, MO, USA | 349.69 |
| 4 | 1904 | St. Louis, MO, USA | |
| 5 | 2016 | Rio de Janeiro, BRA | 268.560 |
| 5 | 2012 | London, GBR | 269.952 |
| 5 | 2000 | Sydney, AUS | 228.983 |
| 5 | 1996 | Atlanta, GA, USA | 570.618 |
| 5 | 1960 | Rome, ITA | 555.20 |
| 5 | 1924 | Paris, FRA | 715.117 |
| 5 | 1904 | St. Louis, MO, USA | |
| World Championships | |||
| 2 | 2003 | Anaheim, CA, USA | 171.121 |
| 2 | 2001 | Ghent, BEL | 166.845 |
| 3 | 2014 | Nanning, CHN | 270.369 |
| 3 | 2011 | Tokyo, JPN | |
| 4 | 2019 | Stuttgart, GER | 254.578 |
| 4 | 2018 | Doha, QAT | 251.994 |
| 5 | 2015 | Glasgow, GBR | 267.853 |
| Pan American Games | |||
| 2 | 2019 | Lima, PER | 249.400 |
| Pan American Championships | |||
| 1 | 2018 | Lima, PER | 246.000 |
| 2 | 2021 | Rio de Janeiro, BRA | 248.600 |
| Pacific Rim Championships | |||
| 1 | 2018 | Medellin, COL | 330.300 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
:
:
:
: