Sport & NOC Entries by Event
-
Japan
| Event | Name | Date of Birth |
|---|---|---|
| Men's Individual | 9 Aug 1984 | |
| 16 Jun 1997 | ||
| 26 Jun 1997 | ||
| Women's Individual | 24 Aug 1987 | |
| 12 Sep 1992 | ||
| 11 Sep 1998 | ||
| Men's Team | 9 Aug 1984 | |
| 16 Jun 1997 | ||
| 26 Jun 1997 | ||
| Women's Team | 24 Aug 1987 | |
| 12 Sep 1992 | ||
| 11 Sep 1998 | ||
| Mixed Team | 26 Jun 1997 | |
| 11 Sep 1998 |
Timing and scoring provided by OMEGA. Results powered by Atos