Archery - Team United States
Archery
| Name | Height | Date of Birth |
|---|---|---|
| 14 Mar 1995 | ||
| 6 Mar 2004 | ||
| 18 Dec 2002 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Archery |
Women's Team | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yumenoshima Final Field |
USA United States 0 ROC ROC 6 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 3 | 1988 | Seoul, KOR |
| 5 | 2000 | Sydney, AUS |
| 6 | 2012 | London, GBR |
| 8 | 1992 | Barcelona, ESP |
| 13 | 2004 | Athens, GRE |
| 13 | 1996 | Atlanta, GA, USA |
| World Championships | ||
| 1 | 1977 | Canberra, AUS |
| 1 | 1965 | Vasteras, SWE |
| 1 | 1963 | Helsinki, FIN |
| 1 | 1961 | Oslo, NOR |
| 1 | 1959 | Stockholm, SWE |
| 1 | 1958 | Brussels, BEL |
| 1 | 1957 | Prague, TCH |
| 1 | 1952 | Brussels, BEL |
| 2 | 1973 | Grenoble, FRA |
| 2 | 1967 | Amersfoort, NED |
| 3 | 1991 | Krakow, POL |
| 3 | 1983 | Los Angeles, CA, USA |
| 3 | 1975 | Interlaken, SUI |
| 3 | 1971 | Knavesmire York, GBR |
| 9 | 2009 | Ulsan, KOR |
| 9 | 2015 | Copenhagen, DEN |
| 9 | 2013 | Antalya, TUR |
| 9 | 2011 | Turin, ITA |
| 11 | 2007 | Leipzig, GER |
| 11 | 2003 | New York, NY, USA |
| 12 | 2005 | Madrid, ESP |
| 17 | 2019 | 's-Hertogenbosch, NED |
| 20 | 2017 | Mexico City, MEX |
| Pan American Games | ||
| 1 | 2019 | Lima, PER |
| Pan American Championships | ||
| 1 | 2018 | Medellin, COL |
| World Youth Championships | ||
| 6 | 2019 | Madrid, ESP |
| 9 | 2019 | Madrid, ESP |
| 9 | 2017 | Rosario, ARG |
| 17 | 2017 | Rosario, ARG |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
USA
ROC
:
:
:
:
: