Team
France - Profile
General Interest
The homeland of the founder of the Olympic movement Pierre de Coubertin, France has competed at every edition of the summer Olympic Games since 1896. Paris will play host for a third time in 2024, having previously held the Games in 1900 and 1924.
French athletes have seen more Olympic success in fencing than any other sport. Christian d'Oriola won four gold medals and two silver medals in men's foil between 1948 and 1956, while Lucien Gaudin claimed four medals in foil [two gold, two silver] and two in epee [both gold] from 1920 to 1928. No other French athlete from any sport can match their total of four gold medals. Fencers Philippe Cattiau and Roger Ducret share the French record for highest overall total of Olympic medals with eight each [both athletes have three gold, four silver and one bronze]. Cattiau secured his medals in individual foil and epee events over five Games between 1920 and 1936, while Ducret won five of his eight at just the 1924 Games, including all three of his gold. French male fencers have fared well in the team competitions at more recent editions of the Games, claiming gold in team foil at Sydney 2000 and in team sabre at Athens 2004 and Beijing 2008. The French men's epee team also won gold in 2004, 2008, and 2016.
French cyclists have secured numerous podium finishes at the Olympic Games. Track cyclist Daniel Morelon has a total of five medals at the Games, which includes back-to-back gold in men's sprint in 1968 and 1972, while Florian Rousseau won the 1km time trial on the track at the 1996 Games in Atlanta and then secured gold in keirin and team sprint, as well as silver in sprint, four years later in Sydney. Felicia Ballanger is France's most successful female track cyclist, claiming a total of three gold medals across the 1996 and 2000 Games. France's most recent medal in road cycling came at the 2000 Games in Sydney, where Jeannie Longo-Ciprelli claimed bronze in the women's individual time trial. Four years earlier Longo-Ciprelli had won gold in the road race and silver in the individual time trial.
Track athlete Marie-Jose Perec has three Olympic gold medals, winning back-to-back 400m titles in 1992 and 1996. She also claimed victory in the 200m at Atlanta 1996. Pole vaulter Renaud Lavillenie won France's most recent Olympic gold in athletics at the 2012 Games in London, but he had to settle for silver four years later in Rio de Janeiro.
Other notable results in recent years include gold medals for slalom paddler Tony Estanguet in 2000, 2004, and 2012. He then became an IOC member in 2013. Ten-time world champion judoka Teddy Riner won Olympic gold in 2012 and 2016 to go with a bronze medal from Beijing in 2008.
Anthem
Flagbearers
Membership
Officials
Participation
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Archery | 6 | 11 | 7 | 24 |
| Artistic Gymnastics | 3 | 10 | 9 | 22 |
| Artistic Swimming | 0 | 0 | 1 | 1 |
| Athletics | 14 | 26 | 30 | 70 |
| Basketball | 0 | 3 | 0 | 3 |
| Basque Pelota | 0 | 1 | 0 | 1 |
| Boxing | 6 | 9 | 10 | 25 |
| Canoe Slalom | 7 | 3 | 8 | 18 |
| Canoe Sprint | 1 | 6 | 11 | 18 |
| Cricket | 0 | 1 | 0 | 1 |
| Croquet | 3 | 2 | 2 | 7 |
| Cycling BMX Racing | 1 | 1 | 0 | 2 |
| Cycling Mountain Bike | 4 | 1 | 1 | 6 |
| Cycling Road | 8 | 4 | 6 | 18 |
| Cycling Track | 28 | 21 | 17 | 66 |
| Diving | 0 | 1 | 0 | 1 |
| Equestrian - Dressage | 3 | 7 | 2 | 12 |
| Equestrian - Driving | 0 | 1 | 1 | 2 |
| Equestrian - Eventing | 4 | 2 | 2 | 8 |
| Equestrian - Jumping | 8 | 5 | 7 | 20 |
| Fencing | 42 | 41 | 35 | 118 |
| Football | 1 | 1 | 0 | 2 |
| Handball | 2 | 2 | 1 | 5 |
| Judo | 14 | 10 | 25 | 49 |
| Marathon Swimming | 0 | 0 | 1 | 1 |
| Modern Pentathlon | 0 | 1 | 2 | 3 |
| Rowing | 8 | 15 | 14 | 37 |
| Rugby Union | 1 | 2 | 0 | 3 |
| Sailing | 15 | 12 | 19 | 46 |
| Shooting | 9 | 14 | 10 | 33 |
| Swimming | 8 | 15 | 19 | 42 |
| Table Tennis | 0 | 1 | 1 | 2 |
| Taekwondo | 0 | 3 | 4 | 7 |
| Tennis | 5 | 6 | 8 | 19 |
| Tug of War | 0 | 1 | 0 | 1 |
| Water Motorsports | 1 | 0 | 0 | 1 |
| Water Polo | 1 | 0 | 3 | 4 |
| Weightlifting | 9 | 3 | 3 | 15 |
| Wrestling - Freestyle | 2 | 2 | 5 | 9 |
| Wrestling - Greco-Roman | 2 | 2 | 5 | 9 |
| Total | 216 | 246 | 269 | 731 |
Medals per year
| Year | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2016 | 10 | 18 | 14 | 42 |
| 2012 | 11 | 11 | 13 | 35 |
| 2008 | 7 | 16 | 20 | 43 |
| 2004 | 11 | 9 | 13 | 33 |
| 2000 | 13 | 14 | 11 | 38 |
| 1996 | 15 | 7 | 15 | 37 |
| 1992 | 8 | 5 | 16 | 29 |
| 1988 | 6 | 4 | 6 | 16 |
| 1984 | 5 | 7 | 16 | 28 |
| 1980 | 6 | 5 | 3 | 14 |
| 1976 | 2 | 3 | 4 | 9 |
| 1972 | 2 | 4 | 7 | 13 |
| 1968 | 7 | 3 | 5 | 15 |
| 1964 | 1 | 8 | 6 | 15 |
| 1960 | 0 | 2 | 3 | 5 |
| 1956 | 4 | 4 | 6 | 14 |
| 1952 | 6 | 6 | 6 | 18 |
| 1948 | 10 | 6 | 13 | 29 |
| 1936 | 7 | 6 | 6 | 19 |
| 1932 | 10 | 5 | 4 | 19 |
| 1928 | 6 | 10 | 5 | 21 |
| 1924 | 13 | 15 | 10 | 38 |
| 1920 | 9 | 19 | 13 | 41 |
| 1912 | 7 | 4 | 3 | 14 |
| 1908 | 5 | 5 | 9 | 19 |
| 1904 | 0 | 1 | 0 | 1 |
| 1900 | 30 | 45 | 40 | 115 |
| 1896 | 5 | 4 | 2 | 11 |
| Total | 216 | 246 | 269 | 731 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
:
:
:
:
:
: