Team
Australia - Profile
General Interest
Australia won eight gold medals in Rio de Janeiro in 2016, equalling its total from London four years earlier. The NOC's gold medal haul in Rio included one from the women's rugby sevens team, which beat New Zealand 24-17 in the final to secure victory in the sport's Olympic debut.
Australia made its first Olympic appearance in 1896, and hosted the Games in 1956 in Melbourne and in 2000 in Sydney. The NOC has had most success in swimming at the Olympic Games, and has also been historically strong in athletics, track cycling, rowing, and sailing.
Swimmer Ian Thorpe is the only Australian athlete to have won five gold medals. He claimed three gold medals and two silver medals as a 17-year-old at the 2000 Games in Sydney, and became known around the world as 'Thorpedo'. He added two gold medals, one silver medal and one bronze medal at the 2004 Games in Athens to take his total Olympic medal haul to nine. Female swimmer Leisel Jones matched Thorpe's tally of nine Olympic medals at the 2012 Games in London. She claimed a total of three gold medals, five silver medals and one bronze medal between 2000 and 2012.
One of Australia's most high-profile results in recent years came in athletics at the 2000 Olympic Games in Sydney, where Cathy Freeman claimed gold in the women's 400m in front of more than 112,000 spectators. The NOC's most successful competitor in athletics is Shirley Strickland, who won a total of seven medals [three gold, one silver, three bronze] in sprint events and hurdles between 1948 and 1956.
Anna Meares is Australia's most successful track cyclist, winning gold in the women's 500m time trial at the 2004 Games in Athens and triumphing in the sprint eight years later in London. She also won one silver medal and three bronze medals over the course of her Olympic career, with her most recent podium finish coming in the keirin at the 2016 Games in Rio de Janeiro. The Australian male track cyclist with the most medals is Bradley McGee, who won one gold medal, one silver medal, and three bronze medals between 1996 and 2004.
In team sports, the men's and women's hockey squads have claimed 12 medals in total between them. The women have three gold medals [1988, 1996, 2000] while the men have one [2004]. The Australian women's basketball team finished on the podium at each edition of the Olympic Games between 1996 and 2012 - winning three silver medals and two bronze medals - but lost to the United States of America in either the semifinals or the final on all five occasions.
Anthem
Flagbearers
Membership
Officials
Participation
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Archery | 1 | 0 | 2 | 3 |
| Athletics | 21 | 26 | 26 | 73 |
| Baseball | 0 | 1 | 0 | 1 |
| Basketball | 0 | 3 | 2 | 5 |
| Beach Volleyball | 1 | 0 | 1 | 2 |
| Boxing | 0 | 1 | 3 | 4 |
| Canoe Slalom | 0 | 3 | 2 | 5 |
| Canoe Sprint | 3 | 5 | 11 | 19 |
| Cycling BMX Racing | 0 | 1 | 0 | 1 |
| Cycling Road | 2 | 1 | 1 | 4 |
| Cycling Track | 12 | 17 | 17 | 46 |
| Diving | 3 | 3 | 7 | 13 |
| Equestrian - Eventing | 6 | 3 | 3 | 12 |
| Hockey | 4 | 3 | 5 | 12 |
| Judo | 0 | 0 | 2 | 2 |
| Modern Pentathlon | 1 | 0 | 0 | 1 |
| Rowing | 11 | 15 | 14 | 40 |
| Rugby Sevens | 1 | 0 | 0 | 1 |
| Sailing | 11 | 8 | 8 | 27 |
| Shooting | 5 | 1 | 5 | 11 |
| Softball | 0 | 1 | 3 | 4 |
| Swimming | 60 | 64 | 64 | 188 |
| Taekwondo | 1 | 1 | 0 | 2 |
| Tennis | 1 | 1 | 3 | 5 |
| Trampoline Gymnastics | 0 | 1 | 0 | 1 |
| Triathlon | 1 | 2 | 2 | 5 |
| Water Polo | 1 | 0 | 2 | 3 |
| Weightlifting | 1 | 1 | 2 | 4 |
| Wrestling - Freestyle | 0 | 1 | 2 | 3 |
| Total | 147 | 163 | 187 | 497 |
Medals per year
| Year | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2016 | 8 | 11 | 10 | 29 |
| 2012 | 8 | 15 | 12 | 35 |
| 2008 | 14 | 15 | 17 | 46 |
| 2004 | 17 | 16 | 17 | 50 |
| 2000 | 16 | 25 | 17 | 58 |
| 1996 | 9 | 9 | 23 | 41 |
| 1992 | 7 | 9 | 11 | 27 |
| 1988 | 3 | 6 | 5 | 14 |
| 1984 | 4 | 8 | 12 | 24 |
| 1980 | 2 | 2 | 5 | 9 |
| 1976 | 0 | 1 | 4 | 5 |
| 1972 | 8 | 7 | 2 | 17 |
| 1968 | 5 | 7 | 5 | 17 |
| 1964 | 6 | 2 | 10 | 18 |
| 1960 | 8 | 8 | 6 | 22 |
| 1956 | 13 | 8 | 14 | 35 |
| 1952 | 6 | 2 | 3 | 11 |
| 1948 | 2 | 6 | 5 | 13 |
| 1936 | 0 | 0 | 1 | 1 |
| 1932 | 3 | 1 | 1 | 5 |
| 1928 | 1 | 2 | 1 | 4 |
| 1924 | 3 | 1 | 2 | 6 |
| 1920 | 0 | 2 | 1 | 3 |
| 1900 | 2 | 0 | 3 | 5 |
| 1896 | 2 | 0 | 0 | 2 |
| Total | 147 | 163 | 187 | 497 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
:
:
:
:
:
: