Medal Table
Three characters minimum
Order | NOC |
![]() |
![]() |
![]() |
Total |
Order by Total |
NOC Code |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | 9 | 1 | USA | |
2 | 2 | 0 | 1 | 3 | 2 | SWE | |
3 | 2 | 0 | 0 | 2 | 8 | ITA | |
4 | 1 | 2 | 0 | 3 | 2 | CHN | |
5 | 1 | 1 | 1 | 3 | 2 | NZL | |
6 | 1 | 1 | 0 | 2 | 8 | KOR | |
7 | 1 | 0 | 2 | 3 | 2 | GER | |
8 | 1 | 0 | 0 | 1 | 11 | CAN | |
9 | 0 | 2 | 1 | 3 | 2 | JPN | |
10 | 0 | 2 | 0 | 2 | 8 | AUS | |
11 | 0 | 1 | 0 | 1 | 11 | AUT | |
12 | 0 | 0 | 3 | 3 | 2 | SUI | |
13 | 0 | 0 | 1 | 1 | 11 | FIN |
NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
1 | 1 | 0 | 2 | USA | |
0 | 0 | 1 | 1 | SWE | |
1 | 1 | 1 | 3 | NZL | |
1 | 0 | 0 | 1 | KOR | |
1 | 0 | 0 | 1 | GER | |
1 | 0 | 0 | 1 | CAN | |
0 | 2 | 1 | 3 | JPN | |
0 | 1 | 0 | 1 | AUT | |
0 | 0 | 1 | 1 | SUI | |
0 | 0 | 1 | 1 | FIN |
NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
1 | 1 | 2 | 4 | USA | |
1 | 0 | 0 | 1 | SWE | |
2 | 0 | 0 | 2 | ITA | |
1 | 2 | 0 | 3 | CHN | |
0 | 0 | 2 | 2 | GER | |
0 | 2 | 0 | 2 | AUS | |
0 | 0 | 1 | 1 | SUI |
NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|
Legend
- :
- Gold
- :
- Silver
- :
- Bronze
Timing and scoring provided by OMEGA. Results powered by Atos.