Entries by Discipline
| Discipline | Gender | ||
|---|---|---|---|
| F | M | Total | |
| Alpine Skiing | 79 | 79 | 158 |
| Biathlon | 99 | 100 | 199 |
| Bobsleigh | 12 | 18 | 30 |
| Cross-Country Skiing | 79 | 80 | 159 |
| Curling | 52 | 53 | 105 |
| Figure Skating | 34 | 34 | 68 |
| Freestyle Skiing | 69 | 83 | 152 |
| Ice Hockey | 212 | 211 | 423 |
| Luge | 45 | 47 | 92 |
| Nordic Combined | 21 | 30 | 51 |
| Short Track Speed Skating | 35 | 36 | 71 |
| Skeleton | 18 | 20 | 38 |
| Ski Jumping | 33 | 39 | 72 |
| Snowboard | 57 | 64 | 121 |
| Speed Skating | 33 | 31 | 64 |
| Total | 878 | 925 | 1803 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos.
All Sports
Alpine Skiing
Biathlon
Bobsleigh
Cross-Country Skiing
Curling
Figure Skating
Freestyle Skiing
Ice Hockey
Luge
Nordic Combined
Short Track Speed Skating
Skeleton
Ski Jumping
Snowboard
Speed Skating