Suzanne SCHULTING
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Short Track Speed Skating |
Women's 500m | 2 |
|
| Women's 1000m | 1 |
|
|
| Women's 1500m | 3 |
|
|
| Women's 3000m Relay | 1 |
|
|
| Mixed Team Relay | 4 |
Records
| Record | Event | Time | Date | Location |
|---|---|---|---|---|
| OR | Women's 500m - Heat 4 | 42.379 | 5 February, 2022 | Beijing (CHN) |
| WR | Women's 1000m - Quarterfinal 1 | 1:26.514 | 11 February, 2022 | Beijing (CHN) |
| OR | Women's 1000m - Quarterfinal 1 | 1:26.514 | 11 February, 2022 | Beijing (CHN) |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| After Heat 3 | Capital Indoor Stadium |
Finished |
|
| After Quarterfinal 1 | Capital Indoor Stadium |
Finished |
|
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| After Quarterfinal 3 | Capital Indoor Stadium |
Finished |
|
| After Semifinal 1 | Capital Indoor Stadium |
Finished |
|
| Capital Indoor Stadium |
Finished |
||
| After Heat 1 | Capital Indoor Stadium |
Finished |
|
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| After Quarterfinal 5 | Capital Indoor Stadium |
Finished |
|
| After Semifinal 1 | Capital Indoor Stadium |
Finished |
|
| Capital Indoor Stadium |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Women's 1000m | 2018 | PyeongChang, KOR |
| 3 | Women's 3000 metres Relay | 2018 | PyeongChang, KOR |
| 10 | Women's 1500m | 2018 | PyeongChang, KOR |
| DNF | Women's 500m | 2018 | PyeongChang, KOR |
| Youth Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 4 | Women's 500m | 2012 | Innsbruck, AUT |
| 16 | Women's 1500m | 2012 | Innsbruck, AUT |
| 26 | Mass Start | 2012 | Innsbruck, AUT |
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Women's 500m | 2021 | Dordrecht, NED |
| 1 | Women's 1000m | 2021 | Dordrecht, NED |
| 1 | Women's 1500m | 2021 | Dordrecht, NED |
| 1 | Women's 3000m Superfinal | 2021 | Dordrecht, NED |
| 1 | Women's 3000m Relay | 2021 | Dordrecht, NED |
| 1 | Women's Overall | 2021 | Dordrecht, NED |
| 1 | Women's 1000m | 2019 | Sofia, BUL |
| 1 | Women's 3000m Superfinal | 2019 | Sofia, BUL |
| 1 | Women's Overall | 2019 | Sofia, BUL |
| 1 | Women's 3000m Superfinal | 2016 | Seoul, KOR |
| 2 | Women's 3000m Relay | 2018 | Montreal, QC, CAN |
| 3 | Women's 500m | 2019 | Sofia, BUL |
| 3 | Women's 1000m | 2017 | Rotterdam, NED |
| 4 | Women's 3000m Relay | 2019 | Sofia, BUL |
| 4 | Women's 3000m Relay | 2017 | Rotterdam, NED |
| 5 | Women's 1000m | 2016 | Seoul, KOR |
| 5 | Women's Overall | 2016 | Seoul, KOR |
| 6 | Women's 3000m Superfinal | 2017 | Rotterdam, NED |
| 6 | Women's 3000m Relay | 2016 | Seoul, KOR |
| 7 | Women's Overall | 2017 | Rotterdam, NED |
| 7 | Women's 500m | 2016 | Seoul, KOR |
| 8 | Women's 1500m | 2016 | Seoul, KOR |
| 12 | Women's 1500m | 2018 | Montreal, QC, CAN |
| 13 | Women's 500m | 2017 | Rotterdam, NED |
| 13 | Women's 1500m | 2017 | Rotterdam, NED |
| 19 | Women's 1500m | 2019 | Sofia, BUL |
| 20 | Women's 1000m | 2018 | Montreal, QC, CAN |
| 24 | Women's Overall | 2018 | Montreal, QC, CAN |
| 38 | Women's 500m | 2018 | Montreal, QC, CAN |
| European Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Women's 500m | 2021 | Gdansk, POL |
| 1 | Women's 1000m | 2021 | Gdansk, POL |
| 1 | Women's 1500m | 2021 | Gdansk, POL |
| 1 | Women's Overall | 2021 | Gdansk, POL |
| 1 | Women's 500m | 2020 | Debrecen, HUN |
| 1 | Women's 1000m | 2020 | Debrecen, HUN |
| 1 | Women's 1500m | 2020 | Debrecen, HUN |
| 1 | Women's 3000m Relay | 2020 | Debrecen, HUN |
| 1 | Women's Overall | 2020 | Debrecen, HUN |
| 1 | Women's 1500m | 2019 | Dordrecht, NED |
| 1 | Women's 3000m Superfinal | 2019 | Dordrecht, NED |
| 1 | Women's 3000m Relay | 2019 | Dordrecht, NED |
| 1 | Women's Overall | 2019 | Dordrecht, NED |
| 1 | Women's 3000m Relay | 2016 | Sochi, RUS |
| 2 | Women's 3000m Relay | 2021 | Gdansk, POL |
| 2 | Women's 1000m | 2018 | Dresden, GER |
| 2 | Women's 1000m | 2016 | Sochi, RUS |
| 2 | Women's 3000m Relay | 2015 | Dordrecht, NED |
| 3 | Women's 3000m Superfinal | 2018 | Dresden, GER |
| 3 | Women's 3000m Relay | 2017 | Torino, ITA |
| 3 | Women's 1500m | 2016 | Sochi, RUS |
| 3 | Women's Overall | 2016 | Sochi, RUS |
| 4 | Women's 500m | 2019 | Dordrecht, NED |
| 4 | Women's Overall | 2018 | Dresden, GER |
| 4 | Women's 1500m | 2017 | Torino, ITA |
| 4 | Women's 500m | 2016 | Sochi, RUS |
| 5 | Women's 500m | 2018 | Dresden, GER |
| 6 | Women's 1500m | 2018 | Dresden, GER |
| 6 | Women's 3000m Relay | 2018 | Dresden, GER |
| 8 | Women's 500m | 2017 | Torino, ITA |
| 10 | Women's 1000m | 2019 | Dordrecht, NED |
| 11 | Women's Overall | 2017 | Torino, ITA |
| 15 | Women's 1000m | 2015 | Dordrecht, NED |
| 16 | Women's 500m | 2015 | Dordrecht, NED |
| 21 | Women's 1000m | 2017 | Torino, ITA |
| 24 | Women's Overall | 2015 | Dordrecht, NED |
| PEN | Women's 3000m Superfinal | 2021 | Gdansk, POL |
| PEN | Women's 3000m Superfinal | 2020 | Debrecen, HUN |
| PEN | Women's 3000m Superfinal | 2016 | Sochi, RUS |
| PEN | Women's 1500m | 2015 | Dordrecht, NED |
| World Single Distance Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 8 | Women's 1000m | 2021 | Heerenveen, NED |
| 14 | Women's 500m | 2021 | Heerenveen, NED |
| World Cup | |||
|---|---|---|---|
| Season | Women's 500m | Women's 1000m | Women's 1500m |
| 2021/22 | 4 | 1 | 2 |
| 2019/20 | 13 | 1 | 1 |
| 2018/19 | 8 | 1 | 1 |
| 2017/18 | 16 | 4 | 9 |
| 2016/17 | 56 | 1 | 2 |
| 2015/16 | 19 | 12 | 7 |
| 2014/15 | 65 | 86 | |
Suus
Watching television and sport, going to restaurants, playing the piano
Athlete
European Studies - NTI Leiden
Dutch, English
National: Joren Otter (NED)
Personal: Joren Otter (NED)
Speed skating: Competed at the Innsbruck 2012 Winter Youth Olympic Games finishing fourth in the 500m. Also skates at the Dutch national championships each season.
2014 World Cup in Montreal
First skated at age three and began speed skating at age eight in Heerenveen. "My parents live in the middle of nowhere with little canals around their house. So, they were like, 'Okay, if it's frozen in the winter you can do some speed skating', and that's how I learned to speed skate. That's where it all started." (olafhussein.com, 20 Nov 2020)
“My mum took me to see what kind of skating I wanted to do, so for my first year of skating I did figure skating but I hated it because it was so boring and I wanted to do something different. All my friends from my village did speed skating so I did that instead." (olafhussein.com, 20 Nov 2020)
“Olympic champion in at least one distance, maybe more. Maybe two gold medals or three gold medals. At least one."
“I’m really inspired by athletes who become legends in their sport. That’s my inspiration, I want to achieve the same. To become a legend because I have so many medals. I want to be legendary.” (olafhussein.com, 20 Nov 2020)
Winning gold in the overall competition at the 2019 World Championships in Sofia, and claiming gold in the 1000m at the PyeongChang 2018 Olympic Winter Games. (schaatsen.nl, 10 Mar 2019)
Dutch short track skater Sjinkie Knegt. (maxmagazine.nl, 11 Dec 2020)
Parents, and coach Jeroen Otter (NED). (Athlete, 13 Jan 2017)
“No. You have a routine in your warm up, but I’m not kissing something for luck or anything like that." (olafhussein.com, 20 Nov 2020)
"What really drives me is the gold. The feeling of winning the gold medal is the best thing ever. You train so hard the whole summer just for the feeling of crossing the finish line first. I scream my guts out when I win. That feeling really keeps me motivated and it's like a drug. You want more and more and more." (olafhussein.com, 20 Nov 2020)
Dutch Sportswoman of the Year (2018)
Ard Schenk Awards Best Female Short Track Skater (2018)
Knight of the Orde van Oranje-Nassau (2018)
- :
- Gold
- :
- Silver
- :
- Bronze
- :
- Gold Medal Event
- OR:
- Olympic Record
- WR:
- World Record
Netherlands
Short Track Speed Skating