Yuri CONFORTOLA
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Short Track Speed Skating |
Men's 1500m | 10 | |
| Men's 5000m Relay | 3 |
|
|
| Mixed Team Relay | 2 |
|
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| After Quarterfinal 4 | Capital Indoor Stadium |
Finished |
|
| After Semifinal 2 | Capital Indoor Stadium |
Finished |
|
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
||
| Capital Indoor Stadium |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 4 | Men's 5000 metres Relay | 2006 | Torino, ITA |
| 7 | Men's 1000m | 2018 | PyeongChang, KOR |
| 8 | Men's 5000 metres Relay | 2014 | Sochi, RUS |
| 9 | Men's 1000m | 2010 | Vancouver, CAN |
| 13 | Men's 1500m | 2010 | Vancouver, CAN |
| 14 | Men's 1500m | 2014 | Sochi, RUS |
| 15 | Men's 1000m | 2014 | Sochi, RUS |
| 21 | Men's 500m | 2018 | PyeongChang, KOR |
| 21 | Men's 500m | 2014 | Sochi, RUS |
| 30 | Men's 500m | 2010 | Vancouver, CAN |
| DSQ | Men's 1500m | 2018 | PyeongChang, KOR |
| DSQ | Men's 5000 metres Relay | 2010 | Vancouver, CAN |
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Men's 5000m Relay | 2021 | Dordrecht, NED |
| European Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Men's 3000m Superfinal | 2019 | Dordrecht, NED |
| 1 | Men's 5000m Relay | 2010 | Dresden, GER |
| 1 | Men's 5000m Relay | 2009 | Torino, ITA |
| 1 | Men's 5000m Relay | 2008 | Ventspils, LAT |
| 1 | Men's 5000m Relay | 2006 | Krynica-Zdroj, POL |
| 2 | Men's 5000m Relay | 2021 | Gdansk, POL |
| 2 | Men's 1000m | 2009 | Torino, ITA |
| 2 | Men's 1000m | 2007 | Sheffield, GBR |
| 2 | Men's 3000m Superfinal | 2007 | Sheffield, GBR |
| 3 | Men's 5000m Relay | 2020 | Debrecen, HUN |
| 3 | Men's 5000m Relay | 2017 | Torino, ITA |
| 3 | Men's 1500m | 2013 | Malmo, SWE |
| 3 | Men's 3000m Superfinal | 2010 | Dresden, GER |
| 3 | Men's 500m | 2009 | Torino, ITA |
| 3 | Men's Overall | 2007 | Sheffield, GBR |
| World Team Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Men's Team | 2007 | Budapest, HUN |
| World Cup | |||
|---|---|---|---|
| Season | Men's 500m | Men's 1000m | Men's 1500m |
| 2021/22 | 34 | 9 | |
| 2019/20 | 98 | 23 | 28 |
| 2018/19 | 34 | 15 | |
| 2017/18 | 20 | 17 | |
| 2016/17 | 77 | 21 | |
| 2015/16 | 79 | 29 | 18 |
| 2014/15 | 85 | 24 | 15 |
| 2013/14 | 31 | 23 | 20 |
| 2012/13 | 44 | 13 | |
| 2011/12 | 57 | 73 | |
| 2010/11 | 72 | 72 | 40 |
| 2009/10 | 17 | 14 | 8 |
| 2008/09 | 10 | 9 | |
| 2007/08 | 49 | 6 | |
| 2006/07 | 15 | 5 | |
| 2005/06 | 89 | 50 | 38 |
| 2004/05 | 49 | 78 | |
Cycling
Athlete, Sport soldier
Partner, Sara Peloni.
Italian, English
Centro Sportivo Carabinieri
National: Assen Pandov (BUL)
2006 World Cup in Changchun (Overall - 27th, 500m - 13th, 1000m - 16th, 1500m - 7th, Relay - 5th)
September 2021: Wrist injury ruled him out of Italian National Championship. Returned in October for the World Cup season opener in Beijing.
February 2016: Fractured the tibia and fibula bones in his right leg after falling during a training session in Courmayeur. Returned to competition in February 2017 at the World Cup in Dresden.
November 2010: Fractured the tibia and fibula bones in his right leg after falling during the World Cup in Quebec City. Returned to competition in October 2011, but only competed in one World Cup event that season (Nagoya).
Started short track in 1992 in Bormio, and began to train seriously at age 15. (isu.org)
Short track was a popular sport in Bormio. (isu.org)
Alpine skier Hermann Maier (AUT), Nagano 1998 dual Olympic gold medallist and three-time world champion.
Alpine skier Bode Miller (USA), Vancouver 2010 Olympic gold medallist and four-time world champion. (isu.org)
Family (isu.org)
"Go fast and have fun." (isu.org)
- :
- Silver
- :
- Bronze
- :
- Gold Medal Event
Italy
Short Track Speed Skating