Ice Hockey - Team Czech Republic
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 169 cm | 24 Jun 2002 | |
| 2 | 164 cm | 4 Jan 1996 | |
| 4 | 176 cm | 14 Aug 2002 | |
| 5 | 170 cm | 12 Jul 1996 | |
| 7 | 172 cm | 21 Jul 1997 | |
| 9 | 173 cm | 9 Jun 1990 | |
| 10 | 165 cm | 3 Nov 1994 | |
| 12 | 163 cm | 27 Feb 1999 | |
| 14 | 167 cm | 20 Dec 1996 | |
| 15 | 170 cm | 31 Dec 1996 | |
| 16 | 164 cm | 19 Oct 1992 | |
| 17 | 166 cm | 24 May 1991 | |
| 18 | 169 cm | 4 Jun 1997 | |
| 19 | 161 cm | 24 May 2001 | |
| 21 | 169 cm | 30 Jan 1996 | |
| 23 | 170 cm | 6 Mar 1997 | |
| 24 | 170 cm | 10 Dec 2002 | |
| 25 | 167 cm | 17 Jun 1998 | |
| 26 | 170 cm | 23 Mar 1996 | |
| 27 | 176 cm | 22 Nov 2001 | |
| 28 | 174 cm | 15 Dec 1999 | |
| 29 | 165 cm | 23 Nov 1996 | |
| 30 | 165 cm | 4 Nov 1998 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
PESLAR JPESLAR Jakub |
| Assistant Coach |
VOZAK JVOZAK Jiri |
| Technical Official |
CZE LOUKOTA MLOUKOTA Martin |
| Equipment Manager | |
| Equipment Manager | |
| Doctor | |
| Physiotherapist |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Women | 7 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Wukesong Sports Centre |
CZE Czech Republic 3 CHN China 1 |
Finished |
|
| National Indoor Stadium |
CZE Czech Republic 3 SWE Sweden 1 |
Finished |
|
| Wukesong Sports Centre |
DEN Denmark 3 CZE Czech Republic 2 |
Finished |
|
| Wukesong Sports Centre |
JPN Japan 3 CZE Czech Republic 2 |
Finished |
|
| Wukesong Sports Centre |
USA United States 4 CZE Czech Republic 1 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Women's World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2015 | Rouen, FRA | |
| 1 | 2014 | Prerov, CZE | |
| 1 | 2012 | Ventspils, LAT | |
| Women's World Championship Division II | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2011 | Caen, FRA | |
| Women's World Championship Qualification Series | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2015 | Yokohama, JPN | |
| Women's World Championship Division I | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2004 | Ventspils, LAT | |
| 3 | 2008 | Ventspils, LAT | |
| 3 | 2005 | Romanshorn, SUI | |
| 3 | 2003 | Ventspils, LAT | |
| 3 | 2001 | Briancon, FRA | |
| 5 | 2009 | Graz, AUT | |
| 5 | 2007 | Nikko, JPN | |
| U18 Women's World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2014 | Budapest, HUN | |
| 3 | 2008 | Calgary, AB, CAN | |
| 4 | 2015 | Buffalo, NY, USA | |
| 4 | 2013 | FIN | |
| 4 | 2011 | Stockholm, SWE | |
| 4 | 2009 | GER | |
| 5 | 2016 | St. Catharines, ON, CAN | |
| 6 | 2020 | Bratislava, SVK | |
| 6 | 2018 | Dmitrov, RUS | |
| 6 | 2017 | CZE | |
| 6 | 2012 | CZE | |
| 7 | 2019 | Obihiro, JPN | |
| 7 | 2010 | Chicago, IL, USA | |
| Women's World Championship Pool B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 4 | 1999 | Colmar, FRA | |
| 7 | 2000 | LAT | |
| Women's World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 6 | 2019 | Espoo, FIN | |
| 6 | 2016 | Kamloops, BC, CAN | |
| 7 | 2021 | Calgary, AB, CAN | |
| 8 | 2017 | Plymouth, MI, USA | |
| 8 | 2013 | Ottawa, ON, CAN | |
Legend
- #:
- Game
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
CZE
CHN
SWE
DEN
JPN
USA