Emma RUSSELL
Events and Medals
Schedule
Biographical Information
Highlights
:
Historical Results
| Women's World Championship Division I - Group B | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Women | 2012 | Hull, GBR |
| Women's World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Women | 2013 | Stavanger, NOR |
| 3 | Women | 2014 | Prerov, CZE |
| 4 | Women | 2016 | Aalborg, DEN |
| 4 | Women | 2015 | Rouen, FRA |
| Women's World Championship | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 10 | Women | 2021 | Calgary, AB, CAN |
:
Athlete
:
Parents, Allan Bonke and Christine Russell (divorced). Sister, Emma Russell.
:
Danish
:
Rodovre
:
Forward
:
Right
:
Father Allan Bonke (Ice hockey): Represented Denmark internationally in ice hockey.
Brother Patrick Russell (Ice hockey): Played in the NHL with the Edmonton Oilers from 2018 to 2021.
:
2012 World Championship IB
:
Danish League
Legend
- #:
- Game
Timing and scoring provided by OMEGA. Results powered by Atos
Denmark
Ice Hockey
CHN
JPN
CZE
SWE